Off-Street Parking Dimensions
Baltimore City Code, Article 32, Table 16-402
in effectTable 16-402 Off-Street Parking Dimensions
Parking Angle X° | Minimum Dimensions
Stall Width (a) | Stall Depth (b) | Skew Width (c) | Aisle Width (Two-Way) (d) | Aisle Width (One-Way) (e) | Overall Module (f) | Wheel Stop (g)
0° (Parallel) | 9 feet | 18 feet | 9 feet | 22 feet | 11 feet | 41 feet | —
90° (Head-In) | 9 feet | 18 feet | 9 feet | 22 feet | 20 feet | 58 feet | —
60° | 9 feet | 21 feet | 9.8 feet | — | 18 feet | 60 feet | 55.75 feet
45° | 9 feet | 19.8 feet | 12 feet | — | 12.5 feet | 52 feet | 46 feet
[image omitted; see the official code]
Source: City of Baltimore Department of Legislative Reference, City of Baltimore Law Library (codes.baltimorecity.gov; Open Law Library bulk XML)URL: https://codes.baltimorecity.gov/us/md/cities/baltimore/code/32/zoning-tables/16-402Fetched: 10/25/2026
