Area districts.
Columbus City Codes § 3309.148
in effect3309.148 - Area districts.
There are hereby established the following area districts and their designating symbols and maximum density as defined in Chapter 3303 shall be:
District | Symbol | Maximum Density (dwelling units)
R-Rural Area | R | one per five acres
LRR Area | LRR | one per acre
RRR Area | RRR | one per 20,000 sq. ft.
RR Area | RR | one per 10,000 sq. ft.
SR Area | SR | one per 7,200 sq. ft.
R-1 Area | R-1 | one per 7,200 sq. ft.
R-2 Area | R-2 | one per 5,000 sq. ft.
R-3 Area | R-3 | one per 5,000 sq. ft.
R-2F Area | R-2F | one per 6,000 sq. ft. for single-family; one per 3,600 sq. ft. for 1 story two-family; one per 3,000 sq. ft. for 2 story two-family.
R-4 Area | R-4 | one per 5,000 sq. ft. for single-family; one per 2,500 sq. ft. for multi-family.
AR-12 Area | AR-12 | one per 3,600 sq. ft.
ARLD Area | ARLD | one per 2,500 sq. ft.
AR-1 Area | AR-1 | one per 1,200 sq. ft.
AR-2 Area | AR-2 | one per 800 sq. ft.
AR-3 Area | AR-3 | unrestricted for new construction only
AR-4 Area | AR-4 | one per 1,200 sq. ft.
AR-O Area | AR-O | unrestricted for new construction only
MHD Area | MHD | one per 7,200 sq. ft.
MHP Area | MHP | six per acre
PUD-2 Area | PUD-2 | two per acre
PUD-4 Area | PUD-4 | four per acre
PUD-6 Area | PUD-6 | six per acre
PUD-8 Area | PUD-8 | eight per acre
PC Area | PC | fourteen per acre
(Ord. 1049-88.)
Source: City of Columbus, City Codes and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/oh/columbus/codes/code_of_ordinances?nodeId=TIT33ZOCO_CH3309ZOMAZOMADI_3309.148ARDIFetched: 10/27/2026
