Authority of board of public works to prohibit right turns on red at certain intersections.
Indianapolis-Marion County Revised Code § 441-339
in effectSec. 441-339. - Authority of board of public works to prohibit right turns on red at certain intersections.
(a) It shall be unlawful for any driver or operator of any vehicle to make a turn at any intersection where a sign bearing the legend "NO TURN ON RED" has been installed while the traffic signal facing him is showing red.
(b) Turns on red prohibited. Subject to subsection (d), turns on red shall be prohibited at intersections with traffic signals within the boundaries listed below, except for on state highways or intersections otherwise under the jurisdiction of the Indiana Department of Transportation:
(1) All streets bounded by and including 11 th Street/Oscar Robertson Boulevard/10 th Street, White River Parkway West Drive, Interstate I-70, and Interstate I-65.
(2) All streets bounded by and including College Avenue, 62 nd Street, Compton Street, and the White River.
(3) All streets located within any Tier 1 High Priority Area identified by the Indianapolis-Marion County Pedestrian Plan adopted by the metropolitan development commission as an element of the Comprehensive Plan for Indianapolis and Marion County.
(4) All streets located within any Pedestrian Safety Zone identified by the Indianapolis-Marion County Pedestrian Safety Action Plan adopted in 2018 under the auspices of the Indianapolis-Marion County Pedestrian Plan.
(c) Turns on red prohibited from specified street and direction. At the following intersections, turns on red shall be prohibited at the specified intersection when approaching it on the designated street from the designated direction:
Street Vehicle Traveling Upon and Direction | Prohibited Intersection and Direction
16 th Street, eastbound | Central Avenue, southbound
16th Street, westbound | Central Avenue, northbound
Twenty-first Street, eastbound | Meridian Street, southbound
Twenty-first Street, westbound | Meridian Street, northbound
Twenty-second Street, westbound | Delaware Street, northbound
Twenty-second Street, westbound | Meridian Street, northbound
Twenty-eighth Street, eastbound | Meridian Street, southbound
Twenty-eighth Street, westbound | Meridian Street, northbound
Thirty-second Street, eastbound | Meridian Street, southbound
Thirty-second Street, westbound | Meridian Street, northbound
Thirty-fourth Street, eastbound | Meridian Street, southbound
Thirty-fourth Street, eastbound | Pennsylvania Street, southbound
Thirty-fourth Street, westbound | Pennsylvania Street, northbound
Thirty-eighth Street, eastbound | Meridian Street, southbound
Thirty-eight street, westbound | College Avenue, northbound
Forty-second Street, eastbound | College Avenue, southbound
Forty-sixth Street, eastbound | Central Avenue, southbound
Forty-sixth Street, westbound | College Avenue, northbound
Forty-sixth Street, westbound | Central Avenue, northbound
Forty-ninth Street, eastbound | College Avenue, southbound
Forty-ninth Street, westbound | College Avenue, northbound
Fifty-second Street, eastbound | College Avenue, southbound
Fifty-second Street, westbound | College Avenue, northbound
Fifty-fourth Street, eastbound | College Avenue, southbound
Fifty-fourth Street, westbound | College Avenue, northbound
Fifty-seventh Street, eastbound | College Avenue, southbound
Fifty-seventh Street, westbound | College Avenue, northbound
Sixty-first Street, eastbound | College Avenue, southbound
Sixty-first Street, westbound | College Avenue, northbound
Sixty-sixth Street, westbound | College Avenue, northbound
Sixty-sixth Street, eastbound | College Avenue, southbound
Seventy-first Street, westbound | Shadeland Avenue, northbound
Eighty-sixth Street, eastbound | Nora Commons, southbound
Arsenal Avenue, southbound | Michigan Street, westbound
Arsenal Avenue, northbound | Michigan Street, westbound
Audubon Road, northbound | Washington Street, eastbound
Audubon Road, southbound | Washington Street, westbound
Broad Ripple Avenue, westbound | College Avenue, northbound
Boulevard Place, northbound | 38th Street, eastbound
Central Avenue, northbound | 46 th Street, eastbound
Central Avenue, southbound | 46 th Street, westbound
Central Avenue, southbound | 16 th Street, westbound
College Avenue, northbound | Broad Ripple Avenue, eastbound
College Avenue, southbound | Westfield Boulevard, westbound
East Street, southbound | Michigan Street, westbound
East Street, southbound | New York Street, eastbound
Fall Creek Parkway S Drive, eastbound | Meridian Street, southbound
Kessler Boulevard, eastbound | College Avenue, southbound
Kessler Boulevard, westbound | College Avenue, northbound
Massachusetts Avenue, westbound | 10th Street, westbound
Michigan Street, westbound | Oriental Street, northbound
Michigan Street, westbound | Arsenal Avenue, northbound
Michigan Street, westbound | East Street, southbound
Morris Street, eastbound | Washington Street, westbound
New York Street, eastbound | East Street, southbound
Nora Commons, southbound | 86 th Street, westbound
Nora Commons, northbound | 86 th Street, eastbound
Oriental Street, southbound | Michigan Street, westbound
Palmer Street, westbound | Meridian Street, northbound
Pennsylvania Street, northbound | Thirty-fourth Street, eastbound
Pennsylvania Street, southbound | Thirty-fourth Street, westbound
Ritter Avenue, northbound | Washington Avenue, eastbound
Ritter Avenue, southbound | Washington Avenue westbound
Shadeland Avenue, southbound | 71 st Street, westbound
Valley Avenue, southbound | Massachusetts Avenue, westbound
Waldemere Avenue, northbound | Morris Street, eastbound
Waldemere Avenue, southbound | Morris Street, westbound
Waldemere Avenue, southbound | Washington Street, westbound
Washington Street, eastbound | Audubon Road, southbound
Washington Street, eastbound | Waldemere Avenue, southbound
Washington Street, eastbound | Morris Street, eastbound
Washington Street, eastbound | Ritter Avenue, southbound
Washington Street, westbound | Audubon Road, northbound
Washington Street, westbound | Ritter Avenue, northbound
Washington Street, westbound | Waldemere Avenue, northbound
Westfield Boulevard, eastbound | College Avenue, southbound
Westfield Boulevard, northbound | YMCA Access Drive, eastbound
Westfield Boulevard, southbound | YMCA Access Drive, westbound
Westfield Boulevard, northbound | YMCA Access Drive, eastbound
YMCA Access Drive, westbound | Westfield Boulevard, northbound
YMCA Access Drive, eastbound | Westfield Boulevard, southbound
(d) Turns on red shall be prohibited at any intersection within the boundaries identified in subsection (b) when each of the following conditions are fulfilled:
(1) The prohibition of turns on red is either: (A) recommended by the engineering division of the department of public works based on public safety hazards posed by allowing turns on red at the intersection as identified in an engineering and traffic investigation, or (B) recommended by the fatal crash review team pursuant to section 441-601 of this Code;
(2) The department of public works posts a notice of the recommendation to prohibit turns on red at the intersection on its website at least thirty (30) days before posting signage; and
(3) The department of public works posts signs as described in subsection (a) at the intersection.
(Code 1975, § 29-155; G.O. 15, 2001, § 28; G.O. 61, 2016, §§ 1, 2; G.O. 85, 2016, § 1; G.O. 52, 2017, § 13; G.O. 54, 2017, § 1; G.O. 9, 2019, §§ 3, 4; G.O. 31, 2019, § 1; G.O. 7, 2020, § 1; G.O. 4, 2022, § 1; G.O. 5, 2022, § 1; G.O. 6, 2022, § 1; G.O. 7, 2022, § 1; G.O. 12, 2022, § 1; G.O. 13, 2022, § 1; G.O. 14, 2022, § 1; G.O. 15, 2022, § 1; G.O. 64, 2022, § 1; G.O. 24, 2023, § 1; G.O. 25, 2023, § 1; G.O. 26, 2023, § 1; G.O. 27, 2023, §§ 1, 2)
Source: Consolidated City of Indianapolis and Marion County, Revised Code (Municode Library, library.municode.com)URL: https://library.municode.com/in/indianapolis_-_marion_county/codes/code_of_ordinances?nodeId=TITIIPUORSA_CH441TR_ARTIIIOPRE_DIV3TUMO_S441-339AUBOPUWOPRRITURECEINFetched: 10/27/2026
