SPEED IN SCHOOL ZONES; SIGNS; DESIGNATED STREETS.
Dallas City Code § 28-50
in effectSEC. 28-50. SPEED IN SCHOOL ZONES; SIGNS; DESIGNATED STREETS.
(a) A person commits an offense if he operates a vehicle in a school traffic zone at a speed greater than 20 miles per hour, and any speed in excess of 20 miles per hour is prima facie evidence that the speed is not reasonable nor prudent and is unlawful.
(b) The traffic engineer shall designate school traffic zones with appropriate street markings or signs, which street markings or signs shall be placed at the school zones by the traffic engineer. The speed limit designated for school traffic zones shall be effective only at times when appropriate signs advising motorists of the speed limit are placed in conspicuous places.
(c) The following streets or portions of streets are designated school traffic zones when marked in accordance with Subsection (b):
STREET | BLOCK(s) | EXTENT
STREET | BLOCK(s) | EXTENT
Aberdeen Avenue | 6800-7000 | 300'W. of Hillcrest Road to Briarmeadow Drive
Abrams Road | 1400-1600 | 260'S. of Ridgeway Street to 260'N. of Glasgow Drive
Abrams Road | 3600-3900 | 170' S. of Anita Street to 260' S. of Bob-O-Links Drive
Abrams Road | 5200-5400 | 150'S. of Crestmont Drive to 60'N. of Glennox Lane
Abrams Road | 7300-7400 | 120'S. of Winedale Drive to 200'N. of Walnut Hill Lane
Abrams Road | 8900-9000 | 350'S. to 755'N. of Whitehurst Drive
Abrams Road | 11900- 12400 | 510'S. to 565'N. of Chimney Hill Lane
Adams Avenue | 300 | 240'S. of 9th Street to 250'N. of Melba Street
Airline Road | 8200-8400 | 200' S. of Wentwood Drive to 200' S. of Northwest Parkway
Airline Road | 10000- 10100 | 200' S. to 200' N. of Lakehurst Avenue
Al Lipscomb Way | 2400-2800 | 20' W. of Good Latimer Expressway to 60' E. of Malcolm X Boulevard
Alaska Avenue | 2000-2200 | 150'N. of E. Woodin Boulevard to 230'S. of Montana Avenue
Albrook Road | 200-300 | 126' N. of Meredith Avenue to 60' S. of Mt. Pleasant Street
Allen Street | 2000 | 120´ S. to 240´ N. of Guillot Street
Allen Street | 2800-2900 | 60'S. of Cole Avenue to 60'S. of Howell Street
Altman Drive | 3000-3100 | 110'W. to 340'E. of Goodyear Drive
Amity Lane | 1800-1900 | 250'N. of Cradlerock Drive to 15'N. of Checota Drive
Ann Arbor Avenue | 100-300 | 200´ W. of Sun Valley Drive to 360' E. of Southern Hills Drive
Ann Arbor Avenue | 800-1000 | 150'E. of Maryland Avenue to 350'E. of Neptune Road
Ann Arbor Avenue | 1700-1900 | 200'E. of Lancaster Road to 800'W. of Denley Drive
Ann Arbor Avenue | 2100 | 175'N. of Veterans Drive to Veterans Drive
Ann Arbor Avenue | 2200-2300 | 175'W. to 175'E. of Garrison Street
Anson Road | 2400-2700 | 1000'W. of Denton Drive to 200'W. of Thurston Avenue
Arapaho Road | 6200-6600 | 200' W. of Golden Creek Road to 340' E. of Nedra Way
Arapaho Road | 7400-7800 | Terrace Lawn Circle (W. Leg) to 160'W. of El Estado Drive
Arborside Drive | 8000-8600 | 110'S. of Canter Drive to 200'N. of Moss Farm Lane
Ashbrook Road | 4900-5100 | 100' S. of Hovenkamp Drive to 335' N. of Everglade Road
Aspen Street | 2300-2500 | 260' N. of Highfield Drive to 120'S. of Bluff Creek Drive
Audelia Road | 8400 | 350' S. to 450' N. of Trevor Road
Audelia Road | 9900-1010 0 | 30'N. of Dartridge Drive to 280'N. of Church Road
Audelia Road | 11700- 11800 | 220' N. to 180' S. of Forest Lane
Audelia Road | 12100- 12400 | 250'N. of Applecreek Drive to 320'N. of Chimney Hill Lane
Audelia Road | 13000- 13180 | 100'N. of Lawler Road to 85'N. of Claymore Drive
Bainbridge Drive | 3000-3300 | 155'N. of Meadow Stone Lane to 200'S. of Kirnwood Drive
Barnes Bridge Road | 1900-2300 | 290'W. of Desdemona Drive to 130'E. of Joaquin Drive
Barnes Bridge Road | 3300-3500 | 230' N. of Ruidosa Avenue to 30' N. of Pepperidge Circle
S. Barry Avenue | 1000-1200 | 75'S. of Gurley Avenue to 200'S. of E. Grand Avenue
Bayside Street | 1900-2000 | 150'W. of Puget Street to 230'E. of Darien Street
Beacon Street | 500-700 | 180'N. of Junius Street to 160'N. of Tremont Street
Beckley Avenue | 200N- 200S | Melba Street to Sunset Avenue
N. Beckley Avenue | 1100-1300 | 280'N. of Colorado Boulevard to 250'S. of Madison Avenue
S. Beckley Avenue | 2800-3600 | 150'S. of Overton Road to 50'S. of Mitscher Street
Bedford Street | 2800 | Kingbridge Street to 160' E. of Kingbridge Street
Bellcrest Drive | 5600-5700 | 300'S. of Persimmon Road to 300'S. of Golden Hills Drive
Bellewood Drive | 9600 | Chiswell Road to 75' E. of Broken Bow Road
S. Belt Line Road | 1400-1500 | 20'E. of Indian Wells Road to 40'W. of Biggs Street
Bernal Drive | 4400-4600 | 100' W. of Peoria Avenue to 60' E. of Schoefield Drive
Bernal Drive | 5400-5500 | 300'W. of Clymer Drive to Kenesaw Drive
Berridge Lane | 5000-5100 | 100' N. of Chariot Drive to 155' N. of St. Francis Avenue
Berryhill Street | 6100-6200 | 0' N. of Town North Drive to 200' N. of Freemont Street
Bethurum Avenue | 2700 | 60' E. to 620' E. of Bexar Street
Bexar Street | 5600-5800 | 45' S. of C.F. Hawn Service Road to 160' E. of Dyson Street
Bickers Street | 1900-2000 | 100' E. of Darien Street to 260'W. of Puget Street
Bickers Street | 2500-2900 | 200' W. of Holystone Street to 180' E. of Vine Maple Place
Bickers Street | 3200-3300 | 150' E. of Westmoreland Road to 190'E. of Fuery Street
N. Bishop Avenue | 1000-1100 | 190'S. to 195'N. of Neches Street
Black Oak Drive | 3700-3800 | 100' E. of Bellcrest Drive to 200' E. of Loud Drive
Blackburn Street | 3000-3200 | 350' E. of McKinney Avenue to 220' W. of Cole Avenue
Blanton Street | 2200-2300 | 220'N. of Riverway Drive to Greenmound Avenue
Blue Ridge Boulevard | 3900-4200 | 210' W. of Guadalupe Avenue to 365' E. of Los Angeles Boulevard
Boaz Street | 5300-5500 | 200'E. of Inwood Road to 125'E. of West Greenway Boulevard
Boca Bay Drive | 3900-4100 | 300'E. of Haydale Drive to 200'W. of Rosser Road
Bombay Avenue | 2500-2700 | 20'E. of Waneba Drive to 75'E. of Brookdale Drive
Bonnie View Road | 500-600 | 150'N. of Morrell Avenue to Sanderson Avenue
Bonnie View Road | 800-1100 | 100'S. of Harrell Avenue to Gallatin Street
Bonnie View Road | 3100-3300 | 60'S. of Millermore Street to 150'S. of King Cole Drive
Bonnie View Road | 3900 | 270'S. of Beauchamp Street to Fordham Road
Bonnie View Road | 4100-4300 | 200'N. of Fordham Road to 230'S. of Linfield Road
Bonnie View Road | 5000-5100 | 230'N. of Corrigan Avenue to 200'S. of Stag Road
Bonnie View Road | 5700-5800 | 380'N. to 410'S. of Persimmon Road
Bonnie View Road | 6200-6300 | 220'N. of Pinebrook Lane to 50'N. of Pacesetter Street
Bonnie View Road | 6400-6500 | 200'N. of Ivy Ridge Street to 350'S. of Tioga Street
Boulder Drive | 3700-3900 | 60' N. of Gladiolus Lane to 225' N. of Larkspur Lane
Brentfield Drive | 6500-6900 | 150'E. of Meadowcreek Drive to 160'W. of Shadybank Road
Briargrove Lane | 3400 | 60'N. to 1100'N. of Old Mill Road
Briargrove Lane | 4100-4200 | 287'W. of Voss Road to 310'W. of High Star Lane
Brockbank Drive | 9500 | 65'N. to 905'N. of Storey Lane
Brockbank Drive | 9700-9800 | 250'N. of Bynum Avenue to 200'N. of Valley Meadow Drive
Brockbank Drive | 10300- 10400 | 19'S. of Bay Oaks Drive to 452'S. of Merrell Road
Bruton Road | 7100-7500 | 60'W. of Mack Lane to 150'E. of Las Cruces Lane
Bruton Road | 8300-8600 | 280' E. of McCutcheon Lane to 490' W. of McCutcheon Lane
Bruton Road | 8800-8900 | 390'W. to 225'E. of Greendale Lane
Bruton Road | 9500-9600 | 220'W. to 260'E. of St. Augustine Road
Bryan Street | 4500-4700 | 130' W. of Holly Avenue to 30' E. of Grigsby Avenue
N. Buckner Boulevard | 2700 | 333'N. to 375'S. of Gross Road
Bunchberry Drive | 10200-103 00 | Whispering Hills Drive to 175'W. of Forest Ridge Drive
Burbank Street | 2000 | Harry Hines Boulevard to 340' N. of Harry Hines Boulevard
Burns Avenue | 1100-1200 | 200'N. of Kernack Street to 230'N. of Beechwood Avenue
Caddo Street | 2000-2200 | 50'S. of Lafayette Street to 160'S. of Thomas Avenue
Calculus Road | 3900-4100 | High Meadow Drive to 180'E. of Haydale Drive
Campbell Road | 6800-7000 | 20'W. of Colegrove Drive to 230'W. of Park Hill Drive
Campbell Road | 17700- 18000 | 30'S. of Twinbrooks Drive to 60'S. of Fallsview Lane
Camp Wisdom Road | 300-400 | 300'W. to 200'E. of Brierfield Drive
E. Camp Wisdom Road | 1500-1800 | 300'W. to 300'E. of Old Ox Road
W. Camp Wisdom Road | 7900-8100 | 130'E. of Eagle Ford Drive to 1025'W. of Eagle Ford Drive
Canada Drive | 2700-2800 | 300' E. of to 470' W. of Holystone Street
Candlenut Road | 3900-4000 | 150'W. to 150' E. of Haydale Drive
Capital Avenue | 3900-4400 | 70'W. of Carroll Avenue to 330'W. of Peak Avenue
Carroll Avenue | 300-600 | 225'N. of Worth Street to 115' S. of Victor Street
Carroll Avenue | 1500-2000 | 137' S. of Ross Avenue to 150' S. of Lafayette Street
Carroll Avenue | 2300-2500 | 170'S. of Capitol Avenue to 175'N. of Weldon Street
Casa Oaks Drive | 9900-1000 0 | 125'N. of Larry Drive to 20'S. of Andrea Lane
Catawba Road | 8100-8300 | 125'W. of Elsby Avenue to 150'E. of Bluffview Boulevard
Cedar Crest Boulevard | 2200-2300 | 340'E. to 320'W. of Bonnie View Road
Cedar Crest Boulevard | 2600-2800 | 200'N. of Diceman Avenue to 5'S. of Chrysler Drive
Cedar Springs Road | 4000-4100 | 215'S. of the west leg of Knight Street to 175'N. of the east leg of Knight Street
Cedar Springs Road | 5500-5600 | 300'N. of Hedgerow Drive to 250'N. of Inwood Road
Celestial Road | 5100 | 210'W. of Noel Road to 65'W. of Montfort Drive.
Centerville Road | 1700-2100 | 210' W. of Desdemona Drive to 170' E. of Galena Street
Centerville Road | 2300-2400 | 260'E. to 260'W. of Joaquin Drive
Chaparral Waters Way | 8800 | 70' N. of Ranch Trail to 50' S. of Stampede Lane
Chariot Drive | 7300-7500 | 90' W. of Berridge Lane to 220' E. of Trace Road
Chariot Drive | 7800-7900 | 220' W. to 250' E. of Wimbleton Way
Chaucer Place | 7400 | 270'N. of Kirnwood Drive to Kirnwood Drive
Chenault Street | 1500-1700 | 200' W. of Dilido Road to 200' E. of Chevrolet Drive
Cherry Laurel Lane | 800-900 | 200' N. to 180' S. of Keeneland Parkway
Cheyenne Road | 700-900 | 20'S. of Big Thicket Drive to 50'S. of Pleasant Woods Drive
Cheyenne Road | 1500-1600 | 205'N. of Cradlerock Drive to 50'N. of Checota Drive
Chimney Hill Lane | 10000-101 00 | 160'W. to 170'E. of Pleasant Valley Drive
Chiswell Road | 9100-9300 | 20' S. of Overwood Road to 125' S. of Highedge Drive
Church Road | 9000-9100 | 125' W. of Arborgate Drive to 370' E. of Tory Sound Drive
Church Road | 9300-9500 | 200'W. of White Rock Trail to 30'W. of Dahman Circle
Church Road | 9700-9800 | 250'E. of Audelia Road to 60'W. of Winding Ridge Drive
Church Road | 10200-103 00 | Trailpine Drive to 210'E. of Kirkhaven Drive
Churchill Way | 6100-6300 | 200'W. of Whitley Lane to 240'E. of Hughes Lane
W. Clarendon Drive | 1300-1500 | 300'W. of Windomere Avenue to 300'E. of Edgefield Avenue
Claremont Drive | 8000-8100 | Stonycreek Drive to El Cerrito Drive
Cliffbrook Drive | 7200-7400 | 535'E. of Birchridge Drive to 380'W. of Meandering Way
Clover Lane | 3700-3800 | 70'E. of Marsh Lane to 350'E. of Mixon Drive
Club Meadow Drive | 8400-8800 | 240'S. of Summer Glen Lane to 150'N. of Loma Vista Drive
S. Cockrell Hill Road | 2600 | 100'S. of Wood Valley Drive to 220'S. of Briarglen Drive
S. Cockrell Hill Road | 3000-3200 | 250' S. to 250' N. of Kiest Boulevard
Coit Road | 13500-137 00 | 150'S. of Purple Sage Road to 200'N. of Spring Grove Avenue
Cold Harbor Drive | 11800- 11900 | 215'N. to 255'S. of Deep Valley Drive
Cole Avenue | 3800-3900 | 205'S. to 270'N. of Haskell Avenue
Colorado Boulevard | 700-800 | 230' W. to 250' E. of Ewing Avenue
W. Colorado Boulevard | 900-1100 | 220' E. of N. Clinton Avenue to 250' E. of Turner Avenue
W. Colorado Boulevard | 1000-1100 | 30' W. of N. Winnetka Avenue to 130' E. of N. Winnetka Avenue
W. Colorado Boulevard | 2500-2800 | 170'W. of Westmount Avenue to 50'W. of Stevens Ridge Drive
Comal Street | 700-800 | 150' W. to 100' E. of Ewing Avenue
Coming Avenue | 200E- 200W | 110'E. of Beckley Avenue to 110'W. of Toluca Avenue
Community Drive | 3200 | 225'S. to 215'N. of Timberline Drive
Congress Avenue | 4000-4100 | 160'N. to 160'S. of Throckmorton Street
Conner Drive | 1300-1400 | 15'N. of Lake June Road to 425'S. of Grovecrest Drive
Conroe Street | 3100-3200 | 480' S. of Nomas Street to Nomas Street
Corinth Street | 300-400 | 350'S. of Avenue B to 15'S. of Avenue D
Corning Avenue | 700-1000 | 210'E. of Ewing Avenue to 165' W. of Maryland Avenue
Cortland Avenue | 7600-7700 | 150'N. of Anson Road to 50'S. of Bombay Avenue
Cox Lane | 11900- 12100 | 60'N. of Crest Cove Circle to 270'S. of High Vista Drive
Cradlerock Drive | 10500-106 00 | 200'W. of Amity Lane to Cheyenne Road
N. Crawford Street | 100-300 | 200'S of Ninth Street to 100'N. of Eighth Street
Cromwell Drive | 11300- 11500 | 130'S. of Flair Drive to 60'S. of Winged Foot Court
Crown Shore Drive | 3800 | 130'W. of Cold Harbor Lane to 140'E. of Cox Lane
Dale Crest Drive | 9800-9900 | 175' S. to 345' N. of Park Lane
Darien Street | 3600-3700 | Bickers Street to Bayside Street
W. Davis Street | 400-600 | 170'E. of Woodlawn Avenue to 200'W. of Cedar Hill Avenue
W. Davis Street | 1500-1800 | 220'E. of Montclair Avenue to 440'W. of Mary Cliff Road
W. Davis Street | 2400-2500 | 20'W. of N. Terrace Boulevard to 75'E. of Bernice Street
W. Davis Street | 4900-5100 | 35'E. of Justin Avenue to 75'E. of Bond Avenue
Deerfield Lane | 3700-3800 | 150'S. of Gibb Williams Road to 100'N. of Bridal Wreath Lane
Deer Path Drive | 1900-2200 | 200'E. of Garrison Street to 225'W. of Easter Avenue
Delmar Avenue | 2800-3000 | 150'S. of Marquita Avenue to 120'N. of Vickery Boulevard
Delmar Avenue | 4100 | 200'N. of Winton Street to 100'S. of Anita Street
Denley Drive | 1200-1400 | 100'S. of Forester Drive to 75'S. of Genoa Avenue
Dennis Road | 11300-116 00 | 320' S. of Northaven Road to 200' N. of Modella Avenue
Diceman Drive | 9000-9100 | Old Gate Lane to 100' W. of San Saba Drive
Dickerson Street | 17800- 18000 | 270' S. of Hidden Creek Drive to 235' N. of Maribeth Drive
Dilido Road | 3100-3700 | 25' N. of Britain Way to 100' S. of Senate Street
Drury Drive | 1100-1400 | 600'W. of Polk Street to 1000'E. of Regatta Drive
Duncanville Road | 2000-2300 | 380'N. to 1225'N. of Illinois Avenue
Duncanville Road | 2200 | 1610'N. to 2735'N. of Illinois Avenue
Dunlap Drive | 8600-8700 | 235'W to 265'E. of Odeneal Street
Durham Street | 8200-8400 | 200' S. of Wentwood Drive to 50' S. of Northwest Parkway
Easter Avenue | 3200-3300 | 210´ N. of Deerpath Drive to 25´ S. of Village Way
Easton Road | 400-800 | 380' S. of Bon Aire Drive to 160' S. of Lippit Avenue
Eastridge Drive | 6500-6700 | 200' N. of Ridgecrest Road to 250' S. of Ridgecrest Road
Eastridge Drive | 6700-6800 | 180' S. of Slopes Drive to 200' S. of Park Lane
Edd Road | 1400 | 390'E. of Vida Lane to 40'W. of Garden Grove Drive
N. Edgefield Avenue | 600-800 | 200'N. of Kings Highway to 150'S. of Taft Street
S. Edgefield Avenue | 400-700 | 190'S. of Brooklyn Avenue to 170'N. of Twelfth Street
S. Edgefield Avenue | 1000-1200 | 500'N. of Lebanon Avenue to 200'N. of Clarendon Drive
S. Edgefield Avenue | 2100-2300 | 150'N. of Wilbur Street to 75'N. of Berkley Avenue
Edgemere Road | 10700- 10900 | 175'S. of Azalea Lane to 200' S. of Royal Lane
Edgeworth Drive | 500-700 | 100'S. of Seagoville Road to 150'N. of Rylie Crest Drive
Education Way | 1900 | 50' S. of Teagarden Road to 40' N. of Spearmint Lane
E. Eighth Street | 500-800 | 90' E. of N. Ewing Avenue to 55' W. of Lansing Street
E. Eighth Street | 1000-1300 | Eads Avenue to 240' E. of Denley Drive
Elam Road | 6200-6300 | 15'W. of Bethpage Avenue to 240'W. of Ella Avenue
Elam Road | 7000-7100 | 310'W. to 290'E. of Jim Miller Road
Elam Road | 8400-8500 | 100'W. of Ravenwood Drive to 15'E. of Freddie Drive
Elam Road | 10500 | 250'E. to 250'W. of Pleasant Vista Drive
Ella Avenue | 300-400 | 230'S. of Alcorn Avenue to 200'N. of Misty Wood Drive
Elsie Faye Heggins Street | 2400-2500 | 200' E. of Leland Avenue to 250' E. of Crozier Street
Elsie Faye Heggins Street | 2700-3000 | 250' W. of Malcolm X Boulevard to 30' E. of Louie Lane
Elsie Faye Heggins Street | 3200-3300 | 10' W. of Spring Garden Drive to 200' W. of Bradshaw Street
N. Ervay Street | 400-600 | 195'S. to 75'N. of Patterson Avenue
S. Ervay Street | 900-1000 | 90'S. to 185'N. of Corsicana Street
S. Ervay Street | 1500-1600 | 100' S. of Gano Street to Sullivan Drive
Esperanza Road | 13400-14000 | 300' S. of Brookgreen Drive to 450' S. of Spring Valley Road
Estate Lane | 10200- 10300 | 220'W. to 200'E. of Kirkhaven Drive
Everglade Road | 5300-5600 | 75'E. of Elkridge Drive to 150'E. of Hazelhurst Lane
N. Ewing Avenue | 200 | E. Eighth Street to E. Jefferson Boulevard
N. Ewing Avenue | 700-900 | 150' S. of Comal Street to 105' N. of Colorado Boulevard
S. Ewing Avenue | 1200-1400 | 200'N. of Winters Street to 170'S. of Genoa Avenue
S. Ewing Avenue | 1500-1600 | 90' N. of Korgan Street to 30' N. of Vermont Avenue
S. Ewing Avenue | 2000-2100 | 170'S. to 180'N. of E. Woodin Boulevard
S. Ewing Avenue | 2900-3100 | 200'N. of McVey Avenue to 275'S. of Corning Avenue
Fair Oaks Avenue | 7000 | 170' E. to 895' E. of Ridgecrest Road
Fair Oaks Avenue | 7400-7600 | 150' N. to 1910' N. of Pineland Avenue
Farola Drive | 2000-2200 | 20'N. of Montalba Avenue to 300'N. of Itasca Drive
Ferguson Road | 7800-8100 | 250'S. to 1300'N. of Highland Road
Ferguson Road | 9600-9700 | 1400'E. to 370'W. of Peavy Road
Ferguson Road | 9800-9900 | 225' N. to 225' S. of Millmar Drive
Ferguson Road | 10800-110 00 | 75'N. of Cassandra Way to 150'S. of Delford Circle
Ferndale Road | 9400-9800 | 120'S. of Lakemere Road to 65' S. of Chesterton Drive
Ferndale Road | 9800-9900 | 150'S. of Estate Lane to 150'S. of Caribou Trail
Ferris Branch Boulevard | 9000 | 220' N. of Whitehurst Drive to end of Ferris Branch Boulevard
Fieldfare Drive | 10100 | 150'S. of Fieldfare Court to Killion Drive
Fifty-Second Street | 2100-2200 | 215'E. to 285'W. of Eastgate Circle
Fifty-Second Street | 2300-2400 | 215'W. of Horizon Drive to 195'E. of Veterans Drive
N. Fitzhugh Avenue | 3000-3100 | 360'S. to 280'N. of McKinney Avenue
S. Fitzhugh Avenue | 1000-1100 | 100'S. of Gurley Avenue to 300'N. of E. Grand Avenue
Flair Drive | 3400-3500 | 320'E. of Sonnet Drive to 250'E. of Cromwell Drive
Fordham Road | 800-1000 | 160' E. of Maryland Avenue to 334' W. of Utah Avenue
Fordham Road | 2800-3000 | Stanley Smith Drive to 400'E. of Bonnie View Road (East Leg)
Forest Lane | 4500-4800 | 190'W. of Welch Road to 270'E. of Nanwood Drive
Forest Lane | 8800-8900 | 480'E. to 520'W. of Shepherd Road
Forest Lane | 9600-9700 | 820'E. to 400'W. of Oakshire Place
Forest Lane | 9700-9800 | 230' W. to 230' E. of Audelia Road
Forest Park Road | 6400-6500 | 100' S. of W. Mockingbird Lane to 200' S. of Treadway Street
Forestgate Drive | 11900- 12000 | 500' N. of Forest Lane to 100' W. of east leg of Forestgate Drive
Forney Road | 7700 | 350'E. to 1050'W. of Wimbelton Way
Fort Worth Avenue | 2600-2700 | 370'W. to 290'E. of Westmount Avenue
Fox Creek Trail | 8300-8400 | 210' W. of Wisdom Creek Drive to 200' E. of Firethorn Drive
Frankford Road | 4100-4200 | 375'E. of Voss Road to 32'W. of Whispering Gables Drive
Frankford Road | 5700-5800 | 200'W. of Gallery Road/ Windflower Way to 450'W. of Campbell Road
S. Franklin Street | 3700-3900 | 210' S. of Gibb Williams Road to 25' N. of Bridal Wreath Lane
Fullerton Drive | 1200-1300 | 100' S. of Remond Drive to Colorado Boulevard
Garden Grove Drive | 10300 | 650'S. of Edd Road to Edd Road
Gaston Avenue | 5700-5800 | 170'S. to 185'N. of Skillman Street
Gayglen Drive | 7600-7800 | 300'W. of Long Branch Lane to 15'W. of Anchorage Circle
Gilbert Avenue | 4300-4500 | 125' E. of Herschel Avenue to 205' W. of Prescott Avenue
Gladstone Drive | 2300-2500 | 150'E. of S. Hampton Road to 100'W. of S. Franklin Avenue
Glasgow Drive | 300N- 300S | 125'N. of Reiger Avenue to 125'S. of Covington Lane
Glenhaven Boulevard | 4100-4300 | 270'W. of Sunnyside Avenue to 280'E. of Andrews Street
Goldwood Drive | 1800 | 100'E. of Indian Ridge Trail to 150'W. of Forest Meadow Trail
Gooding Drive | 10000-101 00 | 150'N. of Killion Drive to 100'N. of Walnut Hill Lane
Goodman Street | 5100-5200 | 60'W. of N. Bagley Street to N. Morocco Avenue
Goodwin Avenue | 5700-5900 | 50' E. of Delmar Avenue to 390' W. of Matilda Street
E. Grand Avenue | 4900-5000 | 100'E. of Fitzhugh Avenue to 80'E. of S. Barry Avenue
E. Grand Avenue | 5700-6200 | 50' W. of Parkview Avenue to 50' W. of Cristler Avenue
East Grand Avenue | 7200-7500 | 290'S. to 530'N. of LaVista Drive
Great Trinity Forest Way | 3000-3200 | 525'W. of Bonnie View Road to 70'W. of Greencrest Drive
Great Trinity Forest Way | 6900-7200 | 465'E. to 500'W. of Jim Miller Road
Green Cove Lane | 600-800 | 350'E. of Lone Oak Trail to 300'W. of Oak Trail
Greenleaf Street | 3600-3700 | 70'S. of Holly Stone Street to 35'N. of Bickers Street
Greenmeadow Drive | 2900-3000 | John West Road to 180'N. of Forestcliff Drive
Greenmound Avenue | 8800-9000 | 200'W. of McKim Drive to Blanton Street
Greenspan Drive | 6600-6900 | 100'N. of Midvale Drive to 300'N. of Brierfield Drive
Greenspan Drive | 7700-7800 | 400'N. to 350'S. of Kirnwood Drive
Greenville Avenue | 2800-3000 | Vickery Boulevard to 70'N. of Vanderbilt Avenue
Greenway Boulevard | 7400-7500 | 100'N. of Glenwick Lane to 160'S. of Boaz Street
Gross Road | 1700-2100 | 110'W. of Lindaro Lane to Felicia Court
Gus Thomasson Road | 2900-3000 | 140'E. of Shiloh Road to 130'W. of Matterhorn Drive
Gus Thomasson Road | 3200-3300 | 30'E. of Libby Lane to the Mesquite city limits
Gus Thomasson Road | 10300 | 170' S. of Mandalay Drive to 80' S. of Ruth Ann Drive
Hampton Road | 2000 | 215'S. of Elmwood Boulevard to 265'N. of Wright Street
N. Hampton Road | 500-600 | 230' S. to 250' N. of Davis Street
N. Hampton Road | 3200-3300 | 210' S. to 235' N. of Dennison Street
N. Hampton Road | 3700-4100 | 70' S. of Bayside Street to 330' N. of Calypso Street
S. Hampton Road | 400-600 | 280'N. of W. Twelfth Street to 230'S. of Gladstone Drive
S. Hampton Road | 2900-3000 | 135' S. to 800' S. of Perryton Drive
S. Hampton Road | 4000-4100 | 200' N. to 315' S. of Vatican Lane
Hargrove Drive | 9400 | 150' S. of Oradell Lane to Sheila Lane
Harry Hines Boulevard | 8500-8600 | 350'S. to 330'N. of Regal Row
Harter Road | 800-900 | Riverton Road to 20' S. of Tarleton Street
Harvest Hill Road | 4500-4800 | 255'W. of Welch Road to 250'E. of Harriet Drive
Harvest Hill Road | 5100-5200 | 200'E. of Inwood Road (East Leg) to Forest Bend Road
N. Haskell Avenue | 1800-1900 | 400' N. to 200' S. of Munger Avenue
N. Haskell Avenue | 3100 | 40'W. of McKinney Avenue to 30'E. of Cole Avenue
Haymarket Road | 1200-1400 | 100'S. of Cade Road to 465'S. of Sewell Circle
Hazelhurst Lane | 4800-5000 | 20'S. of Everglade Road to 50'N. of Fallon Place
Healey Drive | 2500-2700 | 210'W. of Casa Oaks Drive to 190'E. of Shiloh Road
Hedgeway Drive | 10000- 10100 | Walnut Hill Lane to 300' N. of Killion Drive
Henderson Avenue | 1800-1900 | 10'W. of Lewis Street to 250' W. of McMillan Avenue
N. Henderson Avenue | 2500-2700 | 80' N. of Homer Street to 125' S. of Manett Street
Herschel Avenue | 3700-4000 | 110' S. of Gilbert Avenue to 355' N. of Gilbert Avenue
Hermosa Drive | 10100-10400 | 190'S. of Stevens Street to 150'N. of Fuller Drive
Highland Hills Drive | 5900 | 90'W. of Moonstone Drive to Bonnie View Drive
Highland Road | 2000-2300 | 405' E. of Ferguson Road to 620' W. of Villa Cliff Drive
Highland Road | 2400 | 210'N. to 200'S. of Claremont Drive
Hillbrook Street | 2900-3000 | Lake Circle to Sondra Drive
Hillburn Drive | 2600 | 190'S. of Piedmont Drive to Piedmont Drive
Hillcrest Road | 9700-10300 | 140'N. of Stichter Avenue to 150'S. of Waggoner Drive
Hillcrest Road | 14000- 14200 | 220' S. of Spring Valley Road to 30' S. of Meadowcreek Drive
Hillcrest Road | 15700 | 45'S. of La Bolsa Drive to 300'N. of Arapaho Road
Hillcrest Road | 16300-164 00 | 270'S. to 260'N. of Brentfield Drive
Hillcrest Road | 16900-170 00 | 220'S. of Park Hill Drive to Dye Drive
Hillside Drive | 2700-2800 | 80'N. of Westlake Avenue to 120'N of Blanch Circle
Hodde Street | 6800-7000 | 100'E. of Woodmont Drive to Jim Miller Road
Holcomb Road | 600-700 | 80'S. of Old Homestead Drive to 600'N. of Elam Heights Drive
Holly Hill Drive | 7000 | 240' W. to 780' E. of Ridgecrest Road
Horn Beam Drive | 12700 | 550'S. of Bunchberry Drive to Bunchberry Drive
Hovenkamp Drive | 4800-4900 | 100'N. of Winding Woods Trail to Ashbrook Road
Hudnall Street | 3100-3200 | 200' W. to 200' E. of Vandelia Street
Hume Drive | 7600-7900 | 500'W. of Buckner Boulevard to Piedmont Drive
Hunnicut Road | 8200-8300 | 15'W. of Rivercrest Drive to 5'E. of Coolgreene Drive
Idaho Avenue | 3900-4200 | Grinnell Street to 200'S. of Brookmere Drive
E. Illinois Avenue | 500-700 | 40'W. of Alaska Avenue to 20'W. of Maryland Avenue
W. Illinois Avenue | 1300-1500 | 330'E. to 345'W. of S. Edgefield Avenue
W. Illinois Avenue | 3700-3800 | 300'E. of Coombs Creek Drive to 250'W. of Keats Drive
W. Illinois Avenue | 4600-4700 | 268'E. to 350'W. of Knoxville Street
W. Illinois Avenue | 4900-5000 | 320'W. to 300'E. of Duncanville Road
Inadale Avenue | 1800-1900 | 120' E. of Peavy Road to 30' W. of Sorento Street
Indian Ridge Trail | 7500-7700 | 100'N. of Altadena Lane to 100'S. of Oak Garden Trail
Inwood Road | 2400-2500 | 420' S. to 160' N. of Maple Avenue
