OLD SIXTH WARD PROTECTED HISTORIC DISTRICT Inventory—August 1, 2007
Houston Code of Ordinances, ch. 33, App. H
in effectAPPENDIX H. - OLD SIXTH WARD PROTECTED HISTORIC DISTRICT Inventory—August 1, 2007
C = Contributing PC = Potentially Contributing NC = Noncontributing V = Vacant Property (noncontributing)
ADDRESS | LEGAL DESCRIPTION | HCAD NO. | STATUS
814 BISMARK ST | TR 8A RENNER | 0300430000014 | PC
713 COLORADO ST | LT 14 HEISS GREGOR | 0162030000014 | PC
717 COLORADO ST | LT 13 HEISS GREGOR | 0162030000013 | PC
805 COLORADO ST | LT 12 HEISS GREGOR | 0162030000012 | PC
811 COLORADO ST | LT 11 HEISS GREGOR | 0162030000011 | C
817 COLORADO ST | LT 10 HEISS GREGOR | 0162030000010 | PC
1802 DECATUR ST | TRS 8B & 9 BLK 444 BAKER W R NSBB | 0052270000022 | V
1803 DECATUR ST | TR 10A BLK 443 BAKER W R NSBB | 0052260000030 | V
1804 DECATUR ST | TR 8A BLK 444 BAKER W R NSBB | 0052270000027 | C
1805 DECATUR ST | LT 11 & TR 10B BLK 443 BAKER W R NSBB | 0052260000011 | PC
1806 DECATUR ST | TRS 7A & 8A-1 BLK 444 BAKER W R NSBB | 0052270000028 | NC
1807 DECATUR ST | LT 12 BLK 443 BAKER W R NSBB | 0052260000012 | C
1807 DECATUR ST | E 47 FT OF LT 13 BLK 443 BAKER W R NSBB | 0052260000013 | C
1808 DECATUR ST | TRS 6A & 7 BLK 444 BAKER W R NSBB | 0052270000020 | PC
1810 DECATUR ST | TR 6 BLK 444 BAKER W R NSBB | 0052270000006 | PC
1811 DECATUR ST | E 47 FT LT 14 & W 3 FT LT 13 BLK 443 BAKER W R NSBB | 0052260000032 | PC
1812 DECATUR ST | LT 5 BLK 444 BAKER W R NSBB | 0052270000005 | V
1813 DECATUR ST | W 3FT LT 14 & LT 15 BLK 443 BAKER W R NSBB | 0052260000028 | C
1814 DECATUR ST | LT 4 BLK 444 BAKER W R NSBB | 0052270000004 | PC
1815 DECATUR ST | LT 16 BLK 443 BAKER W R NSBB | 0052260000016 | V
1816 DECATUR ST | LT 3 BLK 444 BAKER W R NSBB | 0052270000016 | V
1817 DECATUR ST | LT 17 BLK 443 BAKER W R NSBB | 0052260000017 | PC
1818 DECATUR ST | LT 2 BLK 444 BAKER W R NSBB | 0052270000002 | C
1819 DECATUR ST | LT 18 BLK 443 BAKER W R NSBB | 0052260000018 | PC
1820 DECATUR ST | TR 1 BLK 444 BAKER W R NSBB | 0052270000001 | PC
1904 DECATUR ST | LT 6 BLK 426 BAKER W R NSBB | 0052090000006 | NC
1907 DECATUR ST | LT 8 BLK 427 BAKER W R NSBB | 0052100000008 | PC
1908 DECATUR ST | LT 5 BLK 426 BAKER W R NSBB | 0052090000005 | C
1909 DECATUR ST | LT 9 BLK 427 BAKER W R NSBB | 0052100000009 | C
1910 DECATUR ST | LT 4 BLK 426 BAKER W R NSBB | 0052090000004 | C
1914 DECATUR ST | LT 3 BLK 426 BAKER W R NSBB | 0052090000003 | C
1918 DECATUR ST | LT 2 BLK 426 BAKER W R NSBB | 0052090000002 | NC
1915 DECATUR ST | RES A BLK 1 DECATUR ST PLAZA | 1257770010001 | V
1919 DECATUR ST | LT 12 BLK 427 BAKER W R NSBB | 0052100000020 | C
2003 DECATUR ST | LT 7 BLK 417 BAKER W R NSBB | 0052000000007 | C
2004 DECATUR ST | LT 6 BLK 418 BAKER W R NSBB | 0052010000006 | C
2006 DECATUR ST | LT 5 BLK 418 BAKER W R NSBB | 0052010000005 | PC
2007 DECATUR ST | TR 8A BLK 417 BAKER W R NSBB | 0052000000014 | PC
2009 DECATUR ST | TRS 8 & 9A BLK 417 BAKER W R NSBB | 0052000000008 | NC
2011 DECATUR ST | TRS 9 & 10A BLK 417 BAKER W R NSBB | 0052000000015 | C
2013 DECATUR ST | TR 10 BLK 417 BAKER W R NSBB | 0052000000009 | C
2015 DECATUR ST | LT 11 BLK 417 BAKER W R NSBB | 0052000000016 | C
2019 DECATUR ST | LT 12 BLK 417 BAKER W R NSBB | 0052000000011 | NC
2105 DECATUR ST | TR 8 BLK 406 BAKER W R NSBB | 0051910000007 | C
2106 DECATUR ST | TRS 4 & 5 BLK 405 BAKER W R NSBB | 0051900000004 | C
2109 DECATUR ST | LT 9 BLK 406 BAKER W R NSBB | 0051910000009 | C
2110 DECATUR ST | TR 4A BLK 405 BAKER W R NSBB | 0051900000028 | C
2113 DECATUR ST | LT 10 BLK 406 BAKER W R NSBB | 0051910000010 | PC
2114 DECATUR ST | LT 3 BLK 405 BAKER W R NSBB | 0051900000003 | C
2115 DECATUR ST | LTS 11 & 12 BLK 406 BAKER W R NSBB | 0051910000011 | C
2116 DECATUR ST | TR 2A BLK 405 BAKER W R NSBB | 0051900000026 | C
2117 DECATUR ST | LTS 11 & 12 BLK 406 BAKER W R NSBB | 0051910000011 | C
2118 DECATUR ST | S 65 FT OF LT 1 BLK 405 BAKER W R NSBB | 0051900000001 | C
2203 DECATUR ST | TR 7A BLK 396 BAKER W R NSBB | 0051810000021 | C
2204 DECATUR ST | LT 6 BLK 397 BAKER W R NSBB | 0051820000006 | C
2205 DECATUR ST | TR 8A BLK 396 BAKER W R NSBB | 0051810000013 | PC
2206 DECATUR ST | LT 5 BLK 397 BAKER W R NSBB | 0051820000005 | PC
2211 DECATUR ST | TRS 8 & 9A BLK 396 BAKER W R NSBB | 0051810000008 | C
2212 DECATUR ST | LT 4 BLK 397 BAKER W R NSBB | 0051820000004 | C
2213 DECATUR ST | TR 9 BLK 396 BAKER W R NSBB | 0051810000009 | C
2214 DECATUR ST | LT 3 BLK 397 BAKER W R NSBB | 0051820000003 | C
2215 DECATUR ST | LT 10 BLK 396 BAKER W R NSBB | 0051810000010 | C
2217 DECATUR ST | LT 11 BLK 396 BAKER W R NSBB | 0051810000011 | C
2218 DECATUR ST | LT 2 BLK 397 BAKER W R NSBB | 0051820000002 | C
2219 DECATUR ST | LT 12 BLK 396 BAKER W R NSBB | 0051810000012 | C
2220 DECATUR ST | LT 1 BLK 397 BAKER W R NSBB | 0051820000001 | C
2304 DECATUR ST | TRS 4 & 5A BLK 384 BAKER W R NSBB | 0051760000004 | PC
2306 DECATUR ST | TRS 3 & 4A BLK 384 BAKER W R NSBB | 0051760000003 | V
2310 DECATUR ST | TRS 1 2 & 3A BLK 384 BAKER W R NSBB | 0051760000001 | NC
606 HEMPHILL ST | N 1/2 OF LT 1 BLK 408 BAKER W R NSBB | 0051930000014 | NC
705 HEMPHILL ST | LT 6 BLK 395 BAKER W R NSBB | 0051800000006 | PC
710 HEMPHILL ST | LT 12 BLK 407 BAKER W R NSBB | 0051920000012 | PC
803 HEMPHILL ST | TR 6B BLK 396 BAKER W R NSBB | 0051810000023 | C
811 HEMPHILL ST | TR 7 BLK 396 BAKER W R NSBB | 0051810000007 | PC
906 HEMPHILL ST | N 35 FT OF LT 1 & TR 2 BLK 405 BAKER W R NSBB | 0051900000027 | C
511 HENDERSON ST | LT 7 BLK 409 BAKER W R NSBB | 0051940000007 | C
601 HENDERSON ST | LT 3 HENDERSON VILLA | 0051930000005 | NC
609 HENDERSON ST | S 1/2 OF LT 7 BLK 408 BAKER W R NSBB | 0051930000007 | NC
611 HENDERSON ST | N 1/2 OF LT 7 BLK 408 BAKER W R NSBB | 0051930000015 | NC
707 HENDERSON ST | LT 6 & TR 5 BLK 407 BAKER W R NSBB | 0051920000005 | C
715 HENDERSON ST | E 40 FT OF 7 BLK 407 BAKER W R NSBB | 0051920000007 | PC
803 HENDERSON ST | TRS 5A & 6A BLK 406 BAKER W R NSBB | 0051910000013 | C
809 HENDERSON ST | TRS 5 & 6 BLK 406 BAKER W R NSBB | 0051910000005 | C
813 HENDERSON ST | TRS 7 & 8B BLK 406 BAKER W R NSBB | 0051910000025 | C
817 HENDERSON ST | TRS 7A & 8A BLK 406 BAKER W R NSBB | 0051910000024 | C
901 HENDERSON ST | LT 6 & TR 5A BLK 405 BAKER W R NSBB | 0051900000025 | PC
907 HENDERSON ST | LTS 7 & 8 BLK 405 BAKER W R NSBB | 0051900000007 | PC
915 HENDERSON ST | LTS 7 & 8 BLK 405 BAKER W R NSBB | 0051900000007 | PC
919 HENDERSON ST | LTS 7 & 8 BLK 405 BAKER W R NSBB | 0051900000007 | PC
1804 KANE ST | LT 8 BLK 443 BAKER W R NSBB | 0052260000034 | C
1807 KANE ST | LT 12 BLK 442 BAKER W R NSBB | 0052250000010 | PC
1808 KANE ST | LT 7 BLK 443 BAKER W R NSBB | 0052260000006 | PC
1809 KANE ST | LT 13 BLK 442 BAKER W R NSBB | 0052250000030 | PC
1810 KANE ST | LT 6 BLK 443 BAKER W R NSBB | 0052260000006 | PC
1811 KANE ST | LT 14 BLK 442 BAKER W R NSBB | 0052250000014 | C
1812 KANE ST | LT 5 BLK 443 BAKER W R NSBB | 0052260000005 | PC
1813 KANE ST | LT 15 BLK 442 BAKER W R NSBB | 0052250000015 | PC
1814 KANE ST | LT 4 BLK 443 BAKER W R NSBB | 0052260000004 | PC
1815 KANE ST | LT 16 BLK 442 BAKER W R NSBB | 0052250000016 | C
1816 KANE ST | LT 3 BLK 443 BAKER W R NSBB | 0052260000003 | C
1817 KANE ST | LT 17 BLK 442 BAKER W R NSBB | 0052250000017 | C
1818 KANE ST | TR 2 BLK 443 BAKER W R NSBB | 0052260000001 | PC
1819 KANE ST | LT 18 BLK 442 BAKER W R NSBB | 0052250000018 | PC
1820 KANE ST | LT 1 & TR 2A BLK 443 BAKER W R NSBB | 0052260000031 | C
1901 KANE ST | RES A BLK 1 DOW SCHOOL BLOCK | 1248130010001 | C
1901 KANE ST | RES B BLK 1 DOW SCHOOL BLOCK | 1248130010002 | C
1904 KANE ST | LT 6 BLK 427 BAKER W R NSBB | 0052100000006 | PC
1906 KANE ST | LT 5 BLK 427 BAKER W R NSBB | 0052100000005 | PC
1910 KANE ST | LT 4 & TR 3 BLK 427 BAKER W R NSBB | 0052100000003 | C
1912 KANE ST | TR 3A BLK 427 BAKER W R NSBB | 0052100000013 | PC
1916 KANE ST | LT 2 BLK 427 BAKER W R NSBB | 0052100000002 | PC
1920 KANE ST | LT 1 BLK 427 BAKER W R NSBB | 0052100000001 | C
2000 KANE ST | LT 3 PREMIER'S SIXTH WARD HOME ADVENTURE | 0052000000005 | NC
2002 KANE ST | LT 2 PREMIER'S SIXTH WARD HOME ADVENTURE | 0052000000005 | NC
2003 KANE ST | LT 7 BLK 416 BAKER W R NSBB | 0051990000007 | C
2004 KANE ST | LT 1 PREMIER'S SIXTH WARD HOME ADVENTURE | 0052000000005 | NC
2007 KANE ST | LT 8 BLK 416 BAKER W R NSBB | 0051990000008 | PC
2009 KANE ST | LT 9 BLK 416 BAKER W R NSBB | 0051990000009 | C
2010 KANE ST | TR 4 BLK 417 BAKER W R NSBB | 0052000000004 | PC
2012 KANE ST | TRS 3A & 4A BLK 417 BAKER W R NSBB | 0052000000013 | C
2013 KANE ST | TR 10 BLK 416 BAKER W R NSBB | 0051990000010 | PC
2014 KANE ST | TR 3 & TR 10 LK 417 BAKER W R NSBB | 0052000000003 | C
2015 KANE ST | TRS 10A & 11A BLK 416 BAKER W R NSBB | 0051990000013 | C
2016 KANE ST | TR 2A BLK 417 BAKER W R NSBB | 0052000000002 | PC
2017 KANE ST | TR 11 BLK 416 BAKER W R NSBB | 0051990000011 | PC
2018 KANE ST | LT 1 & TR 2B BLK 417 BAKER W R NSBB | 0052000000001 | C
2021 KANE ST | LT 12 BLK 416 BAKER W R NSBB | 0051990000012 | PC
2105 KANE ST | LT 8 & TR 7A BLK 407 BAKER W R NSBB | 0051920000008 | V
2109 KANE ST | LT 9 BLK 407 BAKER W R NSBB | 0051920000009 | PC
2110 KANE ST | LT 4 BLK 406 BAKER W R NSBB | 0051910000004 | NC
2111 KANE ST | LT 10 BLK 407 BAKER W R NSBB | 0051920000010 | PC
2114 KANE ST | LT 3 BLK 406 BAKER W R NSBB | 0051910000023 | PC
2115 KANE ST | LT 11 BLK 407 BAKER W R NSBB | 0051920000011 | C
2116 KANE ST | LT 2 BLK 406 BAKER W R NSBB | 0051910000002 | C
2119 KANE ST | LT 12 BLK 407 BAKER W R NSBB | 0051920000012 | PC
2120 KANE ST | LT 1 BLK 406 BAKER W R NSBB | 0051910000001 | V
2202 KANE ST | TR 6A BLK 396 BAKER W R NSBB | 0051810000022 | C
2203 KANE ST | LT 7 & TR 8A BLK 395 BAKER W R NSBB | 0051800000007 | C
2206 KANE ST | TR 6 BLK 396 BAKER W R NSBB | 0051810000006 | PC
2207 KANE ST | TR 8 BLK 395 BAKER W R NSBB | 0051800000008 | PC
2210 KANE ST | LT 5 BLK 396 BAKER W R NSBB | 0051810000005 | C
2211 KANE ST | LT 9 BLK 395 BAKER W R NSBB | 0051800000009 | PC
2212 KANE ST | LT 4 & TR 3A BLK 396 BAKER W R NSBB | 0051810000004 | PC
2214 KANE ST | TR 3 BLK 396 BAKER W R NSBB | 0051810000003 | C
2215 KANE ST | LT 10 BLK 395 BAKER W R NSBB | 0051800000010 | C
2216 KANE ST | LT 2 BLK 396 BAKER W R NSBB | 0051810000002 | C
2218 KANE ST | TR 1 BLK 396 BAKER W R NSBB | 0051810000001 | PC
2219 KANE ST | TR 11 BLK 395 BAKER W R NSBB | 0051800000015 | V
2314 KANE ST | TR 4 BLK 385 BAKER W R NSBB | 0051770000004 | PC
2315 KANE ST | TRS 8 9 11 & 12 BLK 1 KING NSBB | 0220630000008 | C
2317 KANE ST | TRS 8B & 9B BLK 1 KING NSBB | 0220630000020 | C
2318 KANE ST | LT 3 BLK 385 BAKER W R NSBB | 0051770000003 | C
2319 KANE ST | TRS 8A & 9A BLK 1 KING NSBB | 0220630000019 | C
1710 LUBBOCK ST | LT 3 BLK 453 BAKER W R NSBB | 0052310000003 | PC
1716 LUBBOCK ST | TR 2 BLK 453 BAKER W R NSBB | 0052310000002 | C
1718 LUBBOCK ST | LT 1 & TR 2A BLK 453 BAKER W R NSBB | 0052310000001 | C
1806 LUBBOCK ST | W 30.5 FT OF LT 8 BLK 442 BAKER W R NSBB | 0052250000031 | C
1807 LUBBOCK ST | LT 10 BLK 441 BAKER W R NSBB | 0052240000010 | C
1808 LUBBOCK ST | LT 7 BLK 442 BAKER W R NSBB | 0052250000007 | C
1809 LUBBOCK ST | LT 11 BLK 441 BAKER W R NSBB | 0052240000011 | C
1810 LUBBOCK ST | LT 6 BLK 442 BAKER W R NSBB | 0052250000006 | NC
1811 LUBBOCK ST | TR 12A BLK 441 BAKER W R NSBB | 0052240000023 | PC
1812 LUBBOCK ST | LT 5 BLK 442 BAKER W R NSBB | 0052250000005 | PC
1813 LUBBOCK ST | LTS 13 & TR 12 BLK 441 BAKER W R NSBB | 0052240000012 | C
1814 LUBBOCK ST | TR 4 BLK 442 BAKER W R NSBB | 0052250000021 | NC
1815 LUBBOCK ST | LT 14 BLK 441 BAKER W R NSBB | 0052240000014 | PC
1816 LUBBOCK ST | LT 3 & TR 4A BLK 442 BAKER W R NSBB | 0052250000003 | V
1817 LUBBOCK ST | LT 15 BLK 441 BAKER W R NSBB | 0052240000015 | C
1818 LUBBOCK ST | LT 2 BLK 442 BAKER W R NSBB | 0052250000002 | PC
1819 LUBBOCK ST | LT 16 BLK 441 BAKER W R NSBB | 0052240000015 | PC
1820 LUBBOCK ST | LT 1 BLK 442 BAKER W R NSBB | 0052250000001 | C
1909 LUBBOCK ST | LT 9 BLK 429 BAKER W R NSBB | 0052120000009 | C
1913 LUBBOCK ST | LT 10 & TR 11A BLK 429 BAKER W R NSBB | 0052120000010 | PC
1915 LUBBOCK ST | LT 10 & TR 11A BLK 429 BAKER W R NSBB | 0052120000010 | C
1917 LUBBOCK ST | LT 10 & TR 11A BLK 429 BAKER W R NSBB | 0052120000010 | C
1919 LUBBOCK ST | LT 12 & TR 11 BLK 429 BAKER W R NSBB | 0052120000011 | NC
2001 LUBBOCK ST | TRS 7 & 8A BLK 415 BAKER W R NSBB | 0051980000007 | C
2006 LUBBOCK ST | LT 5 BLK 416 BAKER W R NSBB | 0051990000005 | V
2007 LUBBOCK ST | TRS 8 & 9A BLK 415 BAKER W R NSBB | 0051980000008 | C
2008 LUBBOCK ST | LT 4 BLK 416 BAKER W R NSBB | 0051990000004 | PC
2009 LUBBOCK ST | TRS 9 9B & E 33.5 FT LT 10 BLK 415 BAKER W R NSBB | 0051980000014 | NC
2010 LUBBOCK ST | LT 3 BLK 416 BAKER W R NSBB | 0051990000003 | C
2013 LUBBOCK ST | LT 11 & W 18.5 FT LT 10 BLK 415 BAKER W R NSBB | 0051980000018 | NC
2016 LUBBOCK ST | LT 2 BLK 416 BAKER W R NSBB | 0051990000002 | C
2017 LUBBOCK ST | LT 12 BLK 415 BAKER W R NSBB | 0051980000012 | NC
2018 LUBBOCK ST | LT 1 BLK 416 BAKER W R NSBB | 0051990000001 | PC
2101 LUBBOCK ST | LT 1 BLK 1 ER DEVER JR | 1219960010001 | NC
2102 LUBBOCK ST | LT 6 & TR 5 BLK 407 BAKER W R NSBB | 0051920000005 | PC
2103 LUBBOCK ST | LT 2 BLK 1 ER DEVER JR | 1219960010002 | V
2106 LUBBOCK ST | TR 5A BLK 407 BAKER W R NSBB | 0051920000013 | PC
2112 LUBBOCK ST | LT 4 BLK 407 BAKER W R NSBB | 0051920000004 | C
2113 LUBBOCK ST | LT 9 BLK 408 BAKER W R NSBB | 0051930000009 | PC
2114 LUBBOCK ST | LT 3 BLK 407 BAKER W R NSBB | 0051920000003 | C
2115 LUBBOCK ST | TR 10 BLK 408 BAKER W R NSBB | 0051930000010 | PC
2116 LUBBOCK ST | LT 2 BLK 407 BAKER W R NSBB | 0051920000002 | PC
2117 LUBBOCK ST | LT 11 & TR 10A BLK 408 BAKER W R NSBB | 0051930000013 | PC
2118 LUBBOCK ST | LT 2 BLK 407 BAKER W R NSBB | 0051920000002 | PC
2119 LUBBOCK ST | LT 12 BLK 408 BAKER W R NSBB | 0051930000012 | C
2120 LUBBOCK ST | LT 1 BLK 407 BAKER W R NSBB | 0051920000001 | C
2206 LUBBOCK ST | LT 5 BLK 395 BAKER W R NSBB | 0051800000005 | PC
2310 LUBBOCK ST | TRS 6B 7B & 12B BLK 1 KING NSBB | 0220630000016 | C
609 SABINE ST | TRS 8 & 18 BLK 441 BAKER W R NSBB | 0052240000008 | V
615 SABINE ST | TRS 9 & 17 BLK 441 BAKER W R NSBB | 0052240000009 | V
617 SABINE ST | TRS 9A & 17A BLK 441 BAKER W R NSBB | 0052240000022 | PC
705 SABINE ST | TRS 8A & 9 BLK 442 BAKER W R NSBB | 0052250000008 | C
707 SABINE ST | TRS 8B & 9A BLK 442 BAKER W R NSBB | 0052250000032 | C
709 SABINE ST | TRS 10A & 11A BLK 442 BAKER W R NSBB | 0052250000011 | PC
711 SABINE ST | TRS 10 & 11 BLK 442 BAKER W R NSBB | 0052250000009 | C
716 SABINE ST | LT 1 SABINE STREET ADDITION | 1268530010001 | V
716 SABINE ST | LT 2 SABINE STREET ADDITION | 1268530010002 | V
720 SABINE ST | LT 11 RENNER | 0300430000011 | PC
802 SABINE ST | TR 10 RENNER | 0300430000010 | C
804 SABINE ST | TR 10A RENNER | 0300430000019 | C
806 SABINE ST | LT 9 RENNER | 0300430000009 | C
811 SABINE ST | LT 9 BLK 443 BAKER W R NSBB | 0052260000034 | PC
812 SABINE ST | TR 8 RENNER | 0300430000008 | C
815 SABINE ST | TR 10 BLK 443 BAKER W R NSBB | 0052260000010 | C
816 SABINE ST | TRS 6A & 7A RENNER | 0300430000013 | NC
816 SABINE ST | TR 7 RENNER | 0300430000016 | NC
816 SABINE ST | TR 7B RENNER | 0300430000017 | NC
816 SABINE ST | TRS 6A-1 & 7A-1 RENNER | 0300430000018 | NC
818 SABINE ST | TR 6 RENNER | 0300430000006 | C
900 SABINE ST | LT 5 RENNER | 0300430000005 | C
902 SABINE ST | LT 5 RENNER | 0300430000005 | C
908 SABINE ST | LT 4 RENNER | 0300430000015 | PC
910 SABINE ST | LT 4 RENNER | 0300430000015 | PC
701 SAWYER ST | LTS 3 4 & 5 & TRS 2 11A & 12A BLK 1 KING NSBB | 0220630000013 | V
710 SAWYER ST | RES A BLK 1 TRI-JONES | 1195800010004 | V
710 SAWYER ST | LT 1 BLK 1 TRI-JONES | 1195800010001 | NC
710 SAWYER ST | LTS 2 & 3 BLK 1 TRI-JONES | 1195800010002 | NC
800 SAWYER ST | TRS 7 8 & 9 BLK 385 BAKER W R NSBB | 0051770000007 | NC
801 SAWYER ST | TR 5 & 6 BLK 385 BAKER W R NSBB | 0051770000022 | NC
803 SAWYER ST | TRS 9A & 10A BLK 385 BAKER W R NSBB | 0051770000021 | V
605 SILVER ST | LT 6 BLK 429 BAKER W R NSBB | 0052120000006 | NC
610 SILVER ST | LT 16 BLK 441 BAKER W R NSBB | 0052240000015 | C
617 SILVER ST | LTS 7 & 8 BLK 429 BAKER W R NSBB | 0052120000007 | C
712/714 SILVER ST | LT 1 BLK 442 BAKER W R NSBB | 0052250000001 | C
716 SILVER ST | LT 18 BLK 442 BAKER W R NSBB | 0052250000018 | C
811 SILVER ST | LT 7 BLK 427 BAKER W R NSBB | 0052100000007 | PC
815 SILVER ST | LT 7 BLK 427 BAKER W R NSBB | 0052100000007 | C
817 SILVER ST | LT 7 BLK 427 BAKER W R NSBB | 0052100000007 | C
906 SILVER ST | TR 1A BLK 444 BAKER W R NSBB | 0052270000026 | PC
1801 STATE ST | LT 10 & TR 11B BLK 440 BAKER W R NSBB | 0052230000010 | C
1803 STATE ST | TR 11 BLK 440 BAKER W R NSBB | 0052230000021 | C
1805 STATE ST | TRS 11A 12A BLK 440 BAKER W R NSBB | 0052230000007 | V
1806 STATE ST | TR 8A BLK 441 BAKER W R NSBB | 0052240000021 | PC
1807 STATE ST | TRS 12 & 13A BLK 440 BAKER W R NSBB | 0052230000012 | PC
1808 STATE ST | LT 7 BLK 441 BAKER W R NSBB | 0052240000007 | C
1809 STATE ST | TRS 13 & 14A BLK 440 BAKER W R NSBB | 0052230000013 | V
1810 STATE ST | LT 6 BLK 441 BAKER W R NSBB | 0052240000006 | PC
1811 STATE ST | TRS 14 & 15A BLK 440 BAKER W R NSBB | 0052230000014 | V
1812 STATE ST | LT 5 BLK 441 BAKER W R NSBB AMEND | 0052240000004 | NC
1813 STATE ST | TRS 15 & 16A BLK 440 BAKER W R NSBB | 0052230000015 | C
1814 STATE ST | LT 3 BLK 441 BAKER W R NSBB AMEND | 0052240000003 | V
1815 STATE ST | TRS 16 & 17A BLK 440 BAKER W R NSBB | 0052230000016 | PC
1817 STATE ST | TRS 17 & 18A BLK 440 BAKER W R NSBB | 0052230000017 | C
1818 STATE ST | LT 2 BLK 441 BAKER W R NSBB | 0052240000002 | C
1819 STATE ST | TR 18 BLK 440 BAKER W R NSBB | 0052230000018 | V
1820 STATE ST | LT 1 BLK 441 BAKER W R NSBB | 0052240000001 | NC
1906 STATE ST | LT 5 BLK 429 BAKER W R NSBB | 0052120000005 | NC
1910 STATE ST | LT 4 & E 4 FT LT 3 BLK 429 BAKER W R NSBB | 0052120000003 | C
1914 STATE ST | E 1/2 LT 2 & W 46 FT LT 3 BLK 429 BAKER W R NSBB | 0052120000002 | PC
1918 STATE ST | LT 1 & W HLF LT 2 BLK 429 BAKER W R NSBB | 0052120000001 | PC
1922 STATE ST | LT 1 & W HLF LT 2 BLK 429 BAKER W R NSBB | 0052120000001 | PC
2008 STATE ST | TR 5A BLK 415 BAKER W R NSBB | 0051980000013 | NC
2014 STATE ST | LT 4 & TR 3 BLK 415 BAKER W R NSBB | 0051980000003 | PC
2016 STATE ST | TRS 2 & 3A BLK 415 BAKER W R NSBB | 0051980000002 | PC
2020 STATE ST | LT 1 & TR 2A BLK 415 BAKER W R NSBB | 0051980000001 | V
2104 STATE ST | LT 2 HENDERSON VILLA | 0051930000005 | NC
2106 STATE ST | LT 1 HENDERSON VILLA | 0051930000005 | NC
2108 STATE ST | LT 4 & TR 5A BLK 408 BAKER W R NSBB | 0051930000004 | PC
2110 STATE ST | LT 3 BLK 408 BAKER W R NSBB | 0051930000003 | C
2111 STATE ST | LT 8 BLK 409 BAKER W R NSBB | 0051940000008 | C
2112 STATE ST | LT 2 BLK 408 BAKER W R NSBB | 0051930000002 | C
2113 STATE ST | LT 9 & TR 10A BLK 409 BAKER W R NSBB | 0051940000009 | PC
2115 STATE ST | TR 10 BLK 409 BAKER W R NSBB | 0051940000010 | PC
2117 STATE ST | LT 11 BLK 409 BAKER W R NSBB | 0051940000011 | C
2118 STATE ST | S 1/2 OF LT 1 BLK 408 BAKER W R NSBB | 0051930000001 | V
2119 STATE ST | LT 12 BLK 409 BAKER W R NSBB | 0051940000012 | PC
901 TAYLOR ST | TRS 5 & 6 BLK 384 BAKER W R NSBB | 0051760000005 | PC
903 TAYLOR ST | TRS 5B & 6A BLK 384 BAKER W R NSBB | 0051760000013 | C
907 TAYLOR ST | LT 7 BLK 384 BAKER W R NSBB | 0051760000007 | C
908 TAYLOR ST | S 50 FT OF LT 12 BLK 397 BAKER W R NSBB | 0051820000013 | C
2003 UNION ST | LTS 7 & 8 BLK 418 BAKER W R NSBB | 0052010000007 | PC
2111 UNION ST | LT 9 BLK 405 BAKER W R NSBB | 0051900000009 | C
2113 UNION ST | LT 10 BLK 405 BAKER W R NSBB | 0051900000010 | C
2115 UNION ST | LT 11 BLK 405 BAKER W R NSBB | 0051900000011 | PC
2119 UNION ST | LT 12 BLK 405 BAKER W R NSBB | 0051900000012 | NC
2207 UNION ST | LTS 7 & 8 BLK 397 BAKER W R NSBB | 0051820000007 | V
2209 UNION ST | LT 9 BLK 397 BAKER W R NSBB | 0051820000009 | PC
2211 UNION ST | LT 10 BLK 397 BAKER W R NSBB | 0051820000010 | PC
2215 UNION ST | LT 11 BLK 397 BAKER W R NSBB | 0051820000011 | C
2217 UNION ST | N 50 FT OF LT 12 BLK 397 BAKER W R NSBB | 0051820000012 | C
2303 UNION ST | LT 7 BLK 384 BAKER W R NSBB | 0051760000007 | PC
2307 UNION ST | LT 8 BLK 384 BAKER W R NSBB | 0051760000016 | PC
2311 UNION ST | LT 9 BLK 384 BAKER W R NSBB | 0051760000009 | PC
2313 UNION ST | LT 10 BLK 384 BAKER W R NSBB | 0051760000010 | C
2315 UNION ST | LT 11 BLK 384 BAKER W R NSBB | 0051760000011 | PC
2317 UNION ST | TR 12A BLK 384 BAKER W R NSBB | 0051760000014 | V
702 W SAWYER ST | TR 6A BLK 1 KING NSBB | 0220630000018 | PC
704 W SAWYER ST | TRS 6 & 7 BLK 1 KING NSBB | 0220630000006 | PC
706 W SAWYER ST | TR 7A BLK 1 KING NSBB | 0220630000017 | PC
1917 WASHINGTON AVE | LTS 11, 12 & TR 10A BLK 426 BAKER W R NSBB | 0052090000011 | PC
605 WHITE ST | TRS 5A-1 & 6A BLK 415 BAKER W R NSBB | 0051980000015 | PC
606 WHITE ST | LT 1 & W HLF LT 2 BLK 429 BAKER W R NSBB | 0052120000001 | PC
607 WHITE ST | TRS 5 & 6 BLK 415 BAKER W R NSBB | 0051980000005 | PC
609 WHITE ST | TRS 7A & 8A-1 BLK 415 BAKER W R NSBB | 0051980000016 | C
701 WHITE ST | TR 6A BLK 416 BAKER W R NSBB | 0051990000014 | C
705 WHITE ST | TR 6 BLK 416 BAKER W R NSBB | 0051990000006 | V
908 WHITE ST | LT 1 BLK 426 BAKER W R NSBB | 0052090000001 | NC
FIGURE A
Sight Visibility Triangles
[image omitted; see the official code]
FIGURE B
Street Tree Planting
