Sec. 68.293. - Use and activity exemptions classification.
(a) General uses and activities.
Use or Activity | Set backs | Height Limits | SIZ | BIZ | Applicable standards with which the use or activity must comply
Industrial and utility structures requiring greater height for operational reasons (such as elevators, refineries and railroad signaling towers) | N | E | N | N | Structure design and placement must minimize interference with public river corridor views.
Barns, silos, and farm structures | N | E | N | N
Bridges and bridge approach roadways | E | E | E | (E) | Division 5
Wireless communication towers | E | E | N | N | 68.239(e)
Chimneys, church spires, flag poles, public monuments, and mechanical service stacks and similar mechanical equipment | N | E | N | N
Historic properties and contributing properties in historic districts | E | E | E | E | Exemptions do not apply to additions or site alterations
Buildings and structures on the face of or abutting the bluff in the UC district | E | n/a | n/a | E
(b) Public utilities.
Use or Activity | Set backs | Height Limits | SIZ | BIZ | Applicable standards with which the use or activity must comply
Electrical power facilities | E | E | E | (E) | Division 5
Essential services (other than storm water facilities) | E | E | E | (E) | Division 5
Storm water facilities | E | N | E | (E) | Division 7
Wastewater treatment | E | N | E | N | Division 5
Public transportation facilities | E | N | (E) | (E) | Division 5
(c) Public recreational facilities.
Use or Activity | Set backs | Height Limits | SIZ | BIZ | Applicable standards with which the use or activity must comply
Accessory structures, such as monuments, flagpoles, light standards, and similar park features | E | E | (E) | (E) | Division 5; within BIZ, only on slopes averaging less than 30%. Exemptions do not apply to principal structures.
Picnic shelters and other open-sided structures | E | N | (E) | N | Division 5
Parking lots | (E) | N | (E) | (E) | Division 5; within BIZ, only within 20 feet of toe of bluff; not on face of bluff; and must not affect stability of bluff
Roads and driveways | (E) | N | (E) | (E) | Division 5
Natural-surfaced trails, access paths, and viewing areas | E | N | E | E | Division 5
Hard-surfaced trails and viewing platforms | E | N | E | (E) | Division 5; within BIZ, only on slopes averaging less than 30%
Water access ramps | E | N | E | (E) | Division 5
Public signs and kiosks for interpretive or directional purposes | E | N | E | (E) | Division 5
(d) River-dependent uses.
Use or Activity | Set backs | Height Limits | SIZ | BIZ | Applicable standards with which the use or activity must comply
Shoreline facilities | E | N 1 | E | (E) | Section 68.238(e). Exemptions do not apply to buildings, structures, and parking areas that are not part of a shoreline facility
Private roads and conveyance structures serving river-dependent uses | E | N 1 | E | (E) | Section 68.238(e)
1 River-dependent commercial, industrial, and utility structures are exempt from height limits only if greater height is required for operational reasons.
(e) Private residential and commercial water access and use facilities.
Use or Activity | Set backs | Height Limits | SIZ | BIZ | Applicable standards with which the use or activity must comply
Private roads serving 3 or more lots | (E) | N | N | (E) | Division 4; in BIZ, only on slopes averaging less than 30%. Exemption does not apply to private roads serving fewer 3 lots or to private driveways and parking areas
Access paths | E | N | E | E | Division 4
Water access ramps | E | N | E | N | Division 4
Stairways, lifts, and landings | E | N | E | E | Division 4
Water-oriented accessory structures | E | N | E | N | Division 4
Patios and decks | E | N | N | N | Section 68.245
Directional signs for watercraft (private) | E | N | E | N | Section 68.246; exemption does not apply to off-premise advertising signs
Temporary storage of docks, boats, and other equipment during the winter months | E | N | E | N
Erosion control structures, such as rock riprap and retaining walls | E | N | E | (E) | Sections 68.273, 68.275 and 68.276
Flood control structures | E | N | E | (E) | Division 7
(Ord. No. 25-72, § 1, 12-10-25)