Zoning Map — Los Angeles
Live zoning districts from official city GIS data, joined to the municipal planning code. Click any district for its legal citation.
Status: loadingFeatures: 0Source:
Los Angeles Zoning Districts (108)
Browse zoning classifications and direct links to planning code citations. Visit the Los Angeles Municipal Code and Los Angeles Municipal Code ordinances, or form a California LLC.
| Zone Code | District Name | Planning Code Citation | Allowed Uses |
|---|---|---|---|
(WC)COLLEGE | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)COMMERCE | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)DOWNTOWN | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)NORTHVILLAGE | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)PARK | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)RIVER | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)TOPANGA | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
(WC)UPTOWN | WC Warner Center Specific Plan Zone | Los Angeles Municipal Code § 12.18.1 | — |
A1 | A1 Agriculture Zone | Los Angeles Municipal Code § 12.05 | — |
A1(UV) | A1 Agriculture Zone | Los Angeles Municipal Code § 12.05 | — |
A2 | A2 Agricultural Zone | Los Angeles Municipal Code § 12.06 | — |
A2(PV) | A2 Agricultural Zone | Los Angeles Municipal Code § 12.06 | — |
A2P | A2 Agricultural Zone | Los Angeles Municipal Code § 12.06 | — |
C1 | C1 Limited Commercial Zone | Los Angeles Municipal Code § 12.13 | — |
C1.5 | C1.5 Limited Commercial Zone | Los Angeles Municipal Code § 12.13.5 | — |
C1(PV) | C1 Limited Commercial Zone | Los Angeles Municipal Code § 12.13 | — |
C2 | C2 Commercial Zone | Los Angeles Municipal Code § 12.14 | — |
C2(PV) | C2 Commercial Zone | Los Angeles Municipal Code § 12.14 | — |
C4 | C4 Commercial Zone | Los Angeles Municipal Code § 12.16 | — |
C4(OX) | C4 Commercial Zone | Los Angeles Municipal Code § 12.16 | — |
CCS | CCS Century City South Specific Plan Studio Zone | Los Angeles Municipal Code § 12.17.5.5 | — |
CM | CM Commercial Manufacturing Zone | Los Angeles Municipal Code § 12.17.1 | — |
CM(GM) | CM(GM) Commercial Manufacturing (Glencoe/Maxella) Specific Plan Zone | Los Angeles Municipal Code § 12.17.2 | — |
CM(UV) | CM Commercial Manufacturing Zone | Los Angeles Municipal Code § 12.17.1 | — |
CR | CR Limited Commercial Zone | Los Angeles Municipal Code § 12.12.2 | — |
CR(PKM) | CR Limited Commercial Zone | Los Angeles Municipal Code § 12.12.2 | — |
CW | CW Central City West Specific Plan Zone | Los Angeles Municipal Code § 12.16.1 | — |
DNSP | DNSP District NoHo Specific Plan Zone | Los Angeles Municipal Code § 12.16.10 | — |
FRWY | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
GW(CA) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
HJ(EC) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
HR(EC) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
LACFCD | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
LAX | LAX Los Angeles International Airport Zone | Los Angeles Municipal Code § 12.19.1 | — |
M(PV) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
M1 | M1 Limited Industrial Zone | Los Angeles Municipal Code § 12.17.6 | — |
M2 | M2 Light Industrial Zone | Los Angeles Municipal Code § 12.19 | — |
M2(PV) | M2 Light Industrial Zone | Los Angeles Municipal Code § 12.19 | — |
M3 | M3 Heavy Industrial Zone | Los Angeles Municipal Code § 12.20 | — |
MR1 | MR1 Restricted Industrial Zone | Los Angeles Municipal Code § 12.17.5 | — |
MR2 | MR2 Restricted Light Industrial Zone | Los Angeles Municipal Code § 12.18 | — |
MU(EC) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
NI(EC) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
NMU(EC) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
OS | OS Open Space Zone | Los Angeles Municipal Code § 12.04.05 | — |
OS(PV) | OS Open Space Zone | Los Angeles Municipal Code § 12.04.05 | — |
OS(UV) | OS Open Space Zone | Los Angeles Municipal Code § 12.04.05 | — |
OSP | OS Open Space Zone | Los Angeles Municipal Code § 12.04.05 | — |
P | P Automobile Parking Zone | Los Angeles Municipal Code § 12.12.1 | — |
PB | PB Parking Building Zone | Los Angeles Municipal Code § 12.12.1.5 | — |
PF | PF Public Facilities Zone | Los Angeles Municipal Code § 12.04.09 | — |
PF(UV) | PF Public Facilities Zone | Los Angeles Municipal Code § 12.04.09 | — |
PPSP | P Automobile Parking Zone | Los Angeles Municipal Code § 12.12.1 | — |
PVSP | PVSP Ponte Vista at San Pedro Specific Plan Zone | Los Angeles Municipal Code § 12.16.9 | — |
R1 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1H1 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1P | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1R3 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1V1 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1V2 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R1V3 | R1 One-Family Zone | Los Angeles Municipal Code § 12.08 | — |
R2 | R2 Two-Family Zone | Los Angeles Municipal Code § 12.09 | — |
R2P | R2 Two-Family Zone | Los Angeles Municipal Code § 12.09 | — |
R3 | R3 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.10 | — |
R3(EC) | R3 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.10 | — |
R3(PV) | R3 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.10 | — |
R3(UV) | R3 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.10 | — |
R3P | R3 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.10 | — |
R4 | R4 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.11 | — |
R4(PV) | R4 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.11 | — |
R4P | R4 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.11 | — |
R5 | R5 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.12 | — |
R5P | R5 Multiple Dwelling Zone | Los Angeles Municipal Code § 12.12 | — |
RA | RA Suburban Zone | Los Angeles Municipal Code § 12.07 | — |
RAP | RA Suburban Zone | Los Angeles Municipal Code § 12.07 | — |
RAS3 | RAS3 Residential/Accessory Services Zone | Los Angeles Municipal Code § 12.10.5 | — |
RAS3(UV) | RAS3 Residential/Accessory Services Zone | Los Angeles Municipal Code § 12.10.5 | — |
RAS4 | RAS4 Residential/Accessory Services Zone | Los Angeles Municipal Code § 12.11.5 | — |
RD1.5 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RD2 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RD3 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RD4 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RD5 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RD6 | RD Restricted Density Multiple Dwelling Zone | Los Angeles Municipal Code § 12.09.1 | — |
RE | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RE9 | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RE11 | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RE15 | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RE20 | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RE40 | RE Residential Estate Zone | Los Angeles Municipal Code § 12.07.01 | — |
RMP | RMP Mobilehome Park Zone | Los Angeles Municipal Code § 12.09.3 | — |
RS | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
RU | RU Residential Urban Zone | Los Angeles Municipal Code § 12.08.1 | — |
RW1 | RW1 Residential Waterways Zone | Los Angeles Municipal Code § 12.08.5 | — |
RW2 | RW2 Residential Waterways Zone | Los Angeles Municipal Code § 12.09.5 | — |
RZ2.5 | RZ Residential Zero Side Yard Zone | Los Angeles Municipal Code § 12.08.3 | — |
RZ3 | RZ Residential Zero Side Yard Zone | Los Angeles Municipal Code § 12.08.3 | — |
RZ4 | RZ Residential Zero Side Yard Zone | Los Angeles Municipal Code § 12.08.3 | — |
RZ5 | RZ Residential Zero Side Yard Zone | Los Angeles Municipal Code § 12.08.3 | — |
SL | SL Ocean - Submerged Land Zone | Los Angeles Municipal Code § 12.20.1 | — |
UC(CA) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
UI(CA) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
USC-1A | USC-1A University of Southern California University Park Campus Subarea 1A Zone | Los Angeles Municipal Code § 12.16.5 | — |
USC-1B | USC-1B University of Southern California University Park Campus Subarea 1B Zone | Los Angeles Municipal Code § 12.16.6 | — |
USC-2 | USC-2 University of Southern California University Park Campus Subarea 2 Zone | Los Angeles Municipal Code § 12.16.7 | — |
USC-3 | USC-3 University of Southern California University Park Campus Subarea 3 Zone | Los Angeles Municipal Code § 12.04 | — |
UV(CA) | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
VARIOUS | Zones, Districts, and Symbols (General) | Los Angeles Municipal Code § 12.04 | — |
