Zoning Map — Santa Clara
Live zoning districts from official city GIS data, joined to the municipal planning code. Click any district for its legal citation.
Status: loadingFeatures: 0Source:
Santa Clara Zoning Districts (43)
Browse zoning classifications and direct links to planning code citations. Visit the Santa Clara Municipal Code ordinances, or form a California LLC.
| Zone Code | District Name | Planning Code Citation | Allowed Uses |
|---|---|---|---|
B | B — Zoning District | Citation pending | — |
CC | CC — Commercial-Community (C-C) | Santa Clara City Code ch. 18.12 | — |
CD | CD — Zoning District | Citation pending | — |
CN | CN — Commercial-Neighborhood (C-N) | Santa Clara City Code ch. 18.12 | — |
CP | CP — Zoning District | Citation pending | — |
CP(PD) | CP(PD) — Zoning District | Citation pending | — |
CR | CR — Commercial-Regional (C-R) | Santa Clara City Code ch. 18.12 | — |
CT | CT — Zoning District | Citation pending | — |
DNTW | DNTW — Downtown (Downtown Form-Based Code) | Santa Clara City Code ch. 18.26 | — |
DTHT | DTHT — Downtown with Historic Combining (HT) | Santa Clara City Code ch. 18.26 | — |
HDF | HDF — High Density Flex (HD-Flex) | Santa Clara City Code ch. 18.10 | — |
HI | HI — Industrial-Heavy | Santa Clara City Code ch. 18.16 | — |
HO-RD | HO-RD — Office/R&D-High Intensity | Santa Clara City Code ch. 18.16 | — |
LI | LI — Industrial-Light | Santa Clara City Code ch. 18.16 | — |
LO-RD | LO-RD — Low-Intensity Office/R&D | Santa Clara City Code ch. 18.16 | — |
LSAP | LSAP — Lawrence Station Area Plan | Santa Clara City Code ch. 18.22 | — |
MH | MH — Zoning District | Citation pending | — |
ML | ML — Zoning District | Citation pending | — |
MP | MP — Zoning District | Citation pending | — |
MUCC | MUCC — Mixed Use Community Commercial | Santa Clara City Code ch. 18.14 | — |
MUCCHT | MUCCHT — Mixed Use Community Commercial with Historic Combining (HT) | Santa Clara City Code ch. 18.14 | — |
MUNC | MUNC — Mixed Use-Neighborhood Commercial | Santa Clara City Code ch. 18.14 | — |
MURC | MURC — Mixed Use-Regional Commercial | Santa Clara City Code ch. 18.14 | — |
OA | OA — Zoning District | Citation pending | — |
OS | OS — Parks/Open Space | Santa Clara City Code ch. 18.18 | — |
PD | PD — Planned Development | Santa Clara City Code ch. 18.20 | — |
PD-MC | PD-MC — Planned Development - Master Community | Santa Clara City Code ch. 18.20 | — |
PH-R5 | PH-R5 — Patrick Henry Very-High-Density Residential | Santa Clara City Code ch. 18.10 | — |
PQP | PQP — Public/Quasi Public | Santa Clara City Code ch. 18.18 | — |
R1-6L | R1-6L — Single-Family Residential | Santa Clara City Code ch. 18.10 | — |
R1-6LHT | R1-6LHT — Single-Family Residential with Historic Combining (HT) | Santa Clara City Code ch. 18.10 | — |
R1-8L | R1-8L — Single-Family Residential, Larger Parcel | Santa Clara City Code ch. 18.10 | — |
R2 | R2 — Low-Density Residential | Santa Clara City Code ch. 18.10 | — |
R2-7L | R2-7L — Zoning District | Citation pending | — |
R2HT | R2HT — Low-Density Residential with Historic Combining (HT) | Santa Clara City Code ch. 18.10 | — |
R3 | R3 — Medium-Density Residential | Santa Clara City Code ch. 18.10 | — |
R4 | R4 — High-Density Residential | Santa Clara City Code ch. 18.10 | — |
TN | TN — Transit Neighborhood (R6, Transit Neighborhood Residential) | Santa Clara City Code ch. 18.10 | — |
UC | UC — Urban Center | Santa Clara City Code ch. 18.10 | — |
UV | UV — Urban Village | Santa Clara City Code ch. 18.10 | — |
VHDM | VHDM — Zoning District | Citation pending | — |
VHDR | VHDR — Zoning District | Citation pending | — |
VR | VR — Village Residential | Santa Clara City Code ch. 18.10 | — |
