Zoning Map — San Francisco
Live zoning districts from official city GIS data, joined to the municipal planning code. Click any district for its legal citation.
Status: loadingFeatures: 0Source:
San Francisco Zoning Districts (77)
Browse zoning classifications and direct links to planning code citations. Visit the San Francisco Municipal Code and San Francisco Municipal Code ordinances, or form a California LLC.
| Zone Code | District Name | Planning Code Citation | Allowed Uses |
|---|---|---|---|
BR-MU | Bayview Hunters Point Mixed Use District | SF Planning Code § 801 | — |
C-2 | Community Business District | SF Planning Code § 210 | — |
C-3-G | C-3 General Office District | SF Planning Code § 210 | — |
C-3-O | C-3 Office District | SF Planning Code § 210 | — |
C-3-O(SD) | C-3 Office District with Special Design controls | SF Planning Code § 210 | — |
C-3-R | C-3 Residential District | SF Planning Code § 210 | — |
C-3-S | C-3 Support District | SF Planning Code § 210 | — |
CCB | Civic Center Commercial District | SF Planning Code § 235 | — |
CMUO | Central Market Mixed Use Overlay | SF Planning Code § 235 | — |
CRNC | Candlestick Residential Neighborhood Commercial District | SF Planning Code § 235 | — |
CVR | Candlestick Visitor Serving Recreation District | SF Planning Code § 235 | — |
HP-RA | Hunters Point Residential Accessory District | SF Planning Code § 235 | — |
Job Corps | Job Corps Center District | SF Planning Code § 235 | — |
M-1 | Light Industrial District | SF Planning Code § 210.4 | — |
M-2 | Heavy Industrial District | SF Planning Code § 210.4 | — |
MB-O | Mission Bay Overlay | SF Planning Code § 235 | — |
MB-RA | Mission Bay Residential Accessory District | SF Planning Code § 235 | — |
MR-MU | Mission Rock Mixed Use District | SF Planning Code § 801 | — |
MUG | Mixed Use General District | SF Planning Code § 801 | — |
MUO | Mixed Use Office District | SF Planning Code § 801 | — |
MUR | Mixed Use Residential District | SF Planning Code § 801 | — |
NC-1 | Neighborhood Commercial Cluster District | SF Planning Code § 701 | — |
NC-2 | Small-Scale Neighborhood Commercial District | SF Planning Code § 701 | — |
NC-3 | Moderate-Scale Neighborhood Commercial District | SF Planning Code § 701 | — |
NC-S | Neighborhood Commercial Small District | SF Planning Code § 701 | — |
NCD | Neighborhood Commercial District | SF Planning Code § 701 | — |
NCT | Neighborhood Commercial Transit District | SF Planning Code § 701 | — |
NCT-1 | Neighborhood Commercial Transit Low Density District | SF Planning Code § 701 | — |
NCT-2 | Neighborhood Commercial Transit Moderate Density District | SF Planning Code § 701 | — |
NCT-3 | Neighborhood Commercial Transit High Density District | SF Planning Code § 701 | — |
P | Public District | SF Planning Code § 211 | — |
P70-MU | Pier 70 Mixed Use District | SF Planning Code § 801 | — |
PDR-1-B | PDR-1-B District | SF Planning Code § 210.3 | — |
PDR-1-D | PDR-1-D District | SF Planning Code § 210.3 | — |
PDR-1-G | PDR-1-G District | SF Planning Code § 210.3 | — |
PDR-2 | PDR-2 District | SF Planning Code § 210.3 | — |
PM-CF | Public Management Cultural Facility District | SF Planning Code § 249.64 | — |
PM-MU1 | Public Management Mixed Use 1 District | SF Planning Code § 249.64 | — |
PM-MU2 | Public Management Mixed Use 2 District | SF Planning Code § 249.64 | — |
PM-OS | Public Management Open Space District | SF Planning Code § 249.64 | — |
PM-R | Public Management Residential District | SF Planning Code § 249.64 | — |
PM-S | Public Management Special District | SF Planning Code § 249.64 | — |
PPS-MU | Pier 70/Potrero Power Station Mixed Use District | SF Planning Code § 801 | — |
RC-3 | Medium Density Residential-Commercial District | SF Planning Code § 209.3 | — |
RC-4 | High Density Residential-Commercial District | SF Planning Code § 209.3 | — |
RCD | Residential-Commercial Combined District | SF Planning Code § 209.3 | — |
RED | Residential Enclave District | SF Planning Code § 834 | — |
RED-MX | Residential Enclave Mixed District | SF Planning Code § 834 | — |
RH DTR | Residential House Dogpatch Transit-Rich District | SF Planning Code § 209.1 | — |
RH-1 | One-Family District | SF Planning Code § 209.1 | — |
RH-1(D) | One-Family Detached District | SF Planning Code § 209.1 | — |
RH-1(S) | One-Family Small Lot District | SF Planning Code § 209.1 | — |
RH-2 | Two-Family District | SF Planning Code § 209.1 | — |
RH-3 | Three-Family District | SF Planning Code § 209.1 | — |
RM-1 | Low Density Residential Mixed District | SF Planning Code § 209.2 | — |
RM-2 | Moderate Density Residential Mixed District | SF Planning Code § 209.2 | — |
RM-3 | Medium Density Residential Mixed District | SF Planning Code § 209.2 | — |
RM-4 | High Density Residential Mixed District | SF Planning Code § 209.2 | — |
RTO-1 | Residential Transit Oriented Low Density District | SF Planning Code § 209.4 | — |
RTO-C | Residential Transit Oriented Community District | SF Planning Code § 209.4 | — |
RTO-M | Residential Transit Oriented Moderate Density District | SF Planning Code § 209.4 | — |
S-MU | Stonestown Mixed Use District | SF Planning Code § 801 | — |
SALI | San Francisco Maritime and Industrial District | SF Planning Code § 235 | — |
SB-DTR | South Bayshore Dogpatch Transit-Rich District | SF Planning Code § 235 | — |
SPD | Special Planning District | SF Planning Code § 235 | — |
TB DTR | Tennessee Basin Dogpatch Transit-Rich District | SF Planning Code § 235 | — |
TI-MU | Treasure Island Mixed Use District | SF Planning Code § 249.52 | — |
TI-OS | Treasure Island Open Space District | SF Planning Code § 249.52 | — |
TI-PCI | Treasure Island Public/Civic/Institutional District | SF Planning Code § 249.52 | — |
TI-R | Treasure Island Residential District | SF Planning Code § 249.52 | — |
UMU | Urban Mixed Use District | SF Planning Code § 801 | — |
WMUG | Western Mixed Use General District | SF Planning Code § 801 | — |
WMUO | Western Mixed Use Office District | SF Planning Code § 801 | — |
YBI-MU | Yerba Buena Island Mixed Use District | SF Planning Code § 249.52 | — |
YBI-OS | Yerba Buena Island Open Space District | SF Planning Code § 249.52 | — |
YBI-PCI | Yerba Buena Island Public/Civic/Institutional District | SF Planning Code § 249.52 | — |
YBI-R | Yerba Buena Island Residential District | SF Planning Code § 249.52 | — |
