Schedule I—One-way streets.
El Paso City Code § 12.88.010
in effect12.88.010 - Schedule I—One-way streets.
In accordance with Section 12.36.020 and when properly signposted traffic shall move only in the direction indicated upon the following streets:
Name of Street | Direction of Traffic Movement
1. Kansas Street | Southbound between Schuster Avenue and East Seventh Avenue.
2. Campbell Street | Northbound between East Seventh Avenue and Schuster Avenue.
9. Myrtle Avenue | Westbound from Alameda Avenue to Stanton Street.
10. Magoffin Avenue | Eastbound from San Antonio Avenue to Alameda Avenue.
11. Rio Grande Avenue | East from Mesa Street to Cotton Street.
12. Grant Avenue | East between Cotton Street and Piedras Street.
13. Arizona Avenue | Westbound between Alabama Street and Oregon Street.
14. Alley west of Stanton Street | Southbound between Mills Avenue and San Antonio Avenue.
15. Alley north of Texas Street | West between Campbell Street and Kansas Street.
17. Alley north of Tularosa Avenue | East between Piedras Street and Raynor Street.
18. Alley north of Wyoming Avenue | West between Piedras Street and Birch Street.
19. Third Avenue | West between El Paso Street and Santa Fe Street.
20. Yandell Drive | West from Birch Street to Santa Fe Street.
21. Birch Street | South from Yandell Drive to Wyoming Avenue.
22. Reserved
23. Alabama Street | North between Grant Avenue and Arizona Avenue.
24. The alley between Oregon Street and El Paso Street | Northbound between San Antonio Avenue and Sheldon Court.
25. Federal Avenue | West between Grant Avenue and Luna Street.
26. The alley west of McRae Boulevard | Northbound between Bellis and Album.
29. Gateway Boulevard East | Eastbound.
30. Gateway Boulevard West | Westbound.
31. The alley one-half block east of Campbell Street between Yandell Drive and Montana Avenue | Southbound.
33. Reserved
34. Missouri Avenue | Westbound from Piedras Street to Coldwell Street.
35. Franklin Avenue | Eastbound from Oregon Street to Campbell Street.
36. Stanton Street | Northbound from San Antonio Avenue to Montana Avenue.
37. The alley between Myrtle Avenue and Texas Avenue and Stanton Street and Kansas Street | Northbound from Myrtle to Texas.
38. Reserved
39. El Paso Street | Northbound from Sixth Avenue to the intersection of San Antonio Avenue.
40. Olive Street | Westbound from Palm Street to Eucalyptus Street.
41. San Antonio Avenue | Eastbound, that portion of San Antonio Avenue which lies north of the Franklin Canal between Palm Street and Eucalyptus Street.
42. Wyoming Avenue | East between Santa Fe Street and Kansas Street.
44. Raynor Street | Northbound from Gateway Boulevard East to Pershing Drive.
45. Service Road on east side of Piedras Street | Northbound from Almeda Avenue to Rosa Avenue.
46. Service Road on north side of Texas Avenue | Westbound from a point 22 feet west of the Piedras Street overpass structure to Poplar Street.
47. Service Road on south side of Texas Avenue | Eastbound from Poplar Street to a point 22 feet west of the Piedras overpass structure.
48. Durango Street Service Road, east | North between San Antonio Avenue and San Francisco Avenue.
49. Durango Street, service road, west | South between San Francisco Avenue and San Antonio Avenue.
50. Gateway Boulevard South | Southbound.
51. Gateway Boulevard North | Northbound.
52. Monroe Avenue | Eastbound between Piedras Street and the easternmost intersection of Monroe Avenue with Pollard Street.
53. Van Buren Avenue | Westbound between Pollard Street and Piedras Street.
54. Sheridan Road | Northbound between Apollo Avenue and the north city limits.
55. Reserved
56. Jupiter Street | Southbound between Dyer Street and the north city limits.
57. Detour Road | Southbound on the extension of Jupiter Street between Dyer Street and its intersection with Sheridan Road near Apollo Avenue.
58. Overland Street Service Road | Eastbound from its intersection with Overland Street just east of Tornillo Street to the Cotton Street Service Road.
59. Cotton Street Service Road | Northbound from Overland Street Service Road to San Antonio Avenue.
60. Alley west of Santa Fe Street | North between Overland Avenue and San Antonio Avenue.
61. Main Drive | Westbound between Los Angeles Drive and Yandell Drive.
62. Alley between Mesa Street and Oregon Street | Southbound from Missouri Avenue to Franklin Avenue.
63. Lamar Street | Southbound between Bliss Avenue and Hueco Avenue.
64. Glenwood Street | Northbound between Webster Avenue and Gateway Boulevard East.
65. Flower Drive | Westbound between Glenwood Street and Buena Vista Street.
66. Alley west of Stanton Street | Northbound between Mills Avenue and Main Drive.
67. Estrella Street | Northbound from Alameda Avenue to Durazno Avenue.
68. San Marcial Street | Southbound between Gateway East Boulevard and Alameda Avenue.
69. Hernandez Street | Southbound between Abdou Street and Blanco Avenue.
70. Alley between North Mesa Street and North Oregon Street | Southbound between Robinson Avenue and Boston Avenue.
71. Sandoval Court | Eastbound from Candelaria Street to San Fernando Court.
72. The alley between Mesa Street and Stanton Street | Southbound between Texas Avenue and San Antonio Avenue.
73. The alley between Kansas Street and Campbell Street | Southbound between Overland Street and First Street.
74. Teodoso Drive | Westbound between Pendale Drive and a point 200 feet east thereof.
75. Reserved
76. Central Avenue | Westbound between Piedras Street and Paisano Drive.
77. The alley between Harris Street and Zaragoza Road north of Alameda Avenue | Eastbound from Harris Street to Zaragoza Road.
78. Depot Street between Alameda Avenue and alley | Northbound from Alameda Avenue to alley.
79. Schutz Drive | Northbound between Alameda Avenue and Teodoso Drive.
80. Laurel Street | Southbound between Montana Avenue and Cotton Street.
81. Reserved
82. Reserved
83. Coldwell Street | Southbound between West Missouri Avenue and Franklin Street.
84. Dorbandt Circle | Northbound from Irwin Avenue to Davis Drive.
85. San Francisco Avenue | Eastbound from Coldwell Street to Durango Street.
86. Anthony Street | Northbound from Paisano Drive to San Francisco Avenue.
87. Reserved
88. Rosa Avenue | Westbound from Luna Street to Cebada Street.
89. Laurel Street | North Bound between Yandell Avenue and Wyoming Avenue.
90. Cincinnati Avenue | Westbound from Stanton Street to Mesa Street.
91. Boston Avenue | Westbound from Campbell Street to Kansas Street.
92. Ladrillo Avenue | Eastbound from Hudspeth Place to Lee Street.
93. North Desert Boulevard | Northbound between Mesa Street and the north city limits.
94. South Desert Boulevard | Southbound between Mesa Street and the north city limits.
95. Alley north of Yandell Avenue | West between Piedras Street and Birch Street.
96. East First Avenue | Eastbound From Coles Street to its terminus.
97. West Main Drive | Westbound From El Paso Street to North Santa Fe Street.
(Ord. 16869 § 1, 2008; Ord. 16204 § 1, 2005; Ord. 16106 § 1, 2005; Ord. 15858 § 1, 2004; Ord. 15704 § 1, 2004; Ord. 14964 § 1, 2001; Ord. 14877 § 1, 2001; Ord. 14868 § 1, 2001; Ord. 14803 § 1, 2001; Ord. 14078 § 1, 1999; Ord. 13686 § 1, 1998; Ord. 12849 § 1, 1996; Ord. 12295, 1995; Ord. 12259, 1995; Ord. 11327 § 1, 1993; Ord. 11091 § 1, 1992; Ord. 11072 § 1, 1992; Ord. 10489 § 1, 1991; Ord. 10486 § 1, 1991; Ord. 10307 § 1, 1990; Ord. 9832 § 1, 1989; Ord. 9435 § 1, 1988; Ord. 9370 § 1, 1988; Ord. 9369 § 1, 1988; Ord. 9006 § 1, 1987; Ord. 8793 § 1, 1986; Ord. 8792 § 1, 1986; Ord. 8694 § 1, 1986; Ord. 8636 § 1, 1986; Ord. 8618 § 1, 1986; Ord. 8485 § 1, 1986; Ord. 8650 § 1, 1986; prior code § 20-177) (Ord. 17026, § 1, 11-18-2008; Ord. 17186, § 1, 9-1-2009; Ord. 17187, § 1, 9-1-2009; Ord. 17214, § 1, 10-13-2009; Ord. No. 17780, § 1, 5-1-2012; Ord. No. 18147, §§ 1—3, 4-1-2014; Ord. No. 18232, § 1, 8-19-2014; Ord. No. 18467, § 1, 2-23-2016; Ord. No. 18642, § 1, 3-7-2017; Ord. No. 18643, § 1, 3-7-2017; Ord. No. 18644, §§ 1, 2, 3-7-2017; Ord. No. 18823, § 1, 7-24-2018; Ord. No. 019675, § 1, 9-24-2024)
Source: City of El Paso, City Code and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/tx/el_paso/codes/code_of_ordinances?nodeId=TIT12VETR_CH12.88SC_12.88.010SCYSTFetched: 10/28/2026
