Oklahoma City Municipal Code § 60-57-20 Stormwater charge.
§ 60-57-20. - Stormwater charge.
Effective January 1, 2025 | Effective July 1, 2025 | Effective July 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 and thereafter
each residential property, per month | $6.20 | $6.71 | $7.22 | $7.73 | $8.24
each commercial property per month for each:
meter ¾″ or less | 6.20 | 6.71 | 7.22 | 7.73 | 8.24
one″ meter | 7.06 | 7.64 | 8.22 | 8.80 | 9.38
for each 1½″ meter | 22.26 | 24.09 | 25.92 | 27.75 | 29.58
for each two″ meter | 30.21 | 32.70 | 35.19 | 37.67 | 40.16
for each three″ meter | 57.31 | 62.03 | 66.74 | 71.45 | 76.17
for each four″ meter | 93.91 | 101.64 | 109.36 | 117.08 | 124.81
for each six″ meter | 182.19 | 197.18 | 212.17 | 227.15 | 242.14
for each eight″ meter | 302.35 | 327.23 | 352.10 | 376.96 | 401.84
for each ten″ meter | 461.51 | 499.49 | 537.45 | 575.39 | 613.37
for each meter 16″ and larger | 717.96 | 777.05 | 836.11 | 895.14 | 954.22
(Ord. No. 20364, § 2, 6-13-95; Ord. No. 22477, § 1, 6-15-04; Ord. No. 24077, §§ 1, 2, 6-15-10; Ord. No. 26913, § 2, 11-9-21; Ord. No. 27717, § 1, 10-22-24)
