Pricing · all states
LLC and nonprofit formation pricing, every state
Corpus does not advertise a headline formation price, because the number that matters is the total — the state’s filing fee plus registered-agent service plus what we charge. This page publishes all three for every state we file in, so you can read the price without starting anything.
These figures are read from the same pricing table your order is priced from, at the moment you load this page. They are not a marketing copy of it that can go stale.
- LLC coverage51 jurisdictions (50 states + DC)
- Nonprofit coverage49 jurisdictions — not offered in NH, NY
- All-in LLC total$250 (AR) to $640 (MA)
- Registered agent renewal$99/yr after the included first year, opt-in
What each line is
State filing fee is the government’s charge for filing your articles. It is passed through at cost — Corpus adds nothing to it, and it is not refundable once the state has been paid. Registered agent, year 1 is the statutory agent every LLC must appoint, included for your first year. Corpus service fee is what we keep: preparing the filing, the compliance checks, and the human review that approves your exact payload before it is submitted.
The rule, in one line
Your total is $250, or the state’s filing fee plus $120 — whichever is more. That works out to $250 in 35 of the 51 jurisdictions on this grid. Above that, the state’s own fee is what moves the number, and Corpus’s share stops growing entirely: our take is the same $120 in the most expensive state as in the cheapest one over the line.
You can check that against every row below — it is one subtraction. We publish the rule rather than only the outcome because a rule is falsifiable and a price list is not. Massachusetts is the most expensive state here at $640 because Massachusetts charges $520 to file — not because Corpus charges more there.
LLC formation
Every figure in US dollars, read live from the pricing table checkout uses. The total is what you pay; the three columns before it are what it is made of.
| State | State filing fee | Registered agent, year 1 | Corpus service fee | Total at checkout |
|---|---|---|---|---|
| AKAlaska | $250 | $100 | $20 | $370 |
| ALAlabama | $236 | $100 | $20 | $356 |
| ARArkansas | $45 | $100 | $105 | $250 |
| AZArizona | $85 | $100 | $65 | $250 |
| CACalifornia | $90 | $100 | $60 | $250 |
| COColorado | $50 | $100 | $100 | $250 |
| CTConnecticut | $120 | $100 | $30 | $250 |
| DCDistrict of Columbia | $99 | $100 | $51 | $250 |
| DEDelaware | $110 | $100 | $40 | $250 |
| FLFlorida | $125 | $100 | $25 | $250 |
| GAGeorgia | $110 | $100 | $40 | $250 |
| HIHawaii | $51 | $100 | $99 | $250 |
| IAIowa | $50 | $100 | $100 | $250 |
| IDIdaho | $104 | $100 | $46 | $250 |
| ILIllinois | $154 | $100 | $20 | $274 |
| INIndiana | $98 | $100 | $52 | $250 |
| KSKansas | $85 | $100 | $65 | $250 |
| KYKentucky | $40 | $100 | $110 | $250 |
| LALouisiana | $105 | $100 | $45 | $250 |
| MAMassachusetts | $520 | $100 | $20 | $640 |
| MDMaryland | $155 | $100 | $20 | $275 |
| MEMaine | $175 | $100 | $20 | $295 |
| MIMichigan | $50 | $100 | $100 | $250 |
| MNMinnesota | $155 | $100 | $20 | $275 |
| MOMissouri | $52 | $100 | $98 | $250 |
| MSMississippi | $54 | $100 | $96 | $250 |
| MTMontana | $35 | $100 | $115 | $250 |
| NCNorth Carolina | $128 | $100 | $22 | $250 |
| NDNorth Dakota | $135 | $100 | $20 | $255 |
| NENebraska | $104 | $100 | $46 | $250 |
| NHNew Hampshire | $102 | $100 | $48 | $250 |
| NJNew Jersey | $130 | $100 | $20 | $250 |
| NMNew Mexico | $52 | $100 | $98 | $250 |
| NVNevada | $436 | $100 | $20 | $556 |
| NYNew York | $205 | $100 | $20 | $325 |
| OHOhio | $99 | $100 | $51 | $250 |
| OKOklahoma | $105 | $100 | $45 | $250 |
| OROregon | $100 | $100 | $50 | $250 |
| PAPennsylvania | $125 | $100 | $25 | $250 |
| RIRhode Island | $156 | $100 | $20 | $276 |
| SCSouth Carolina | $125 | $100 | $25 | $250 |
| SDSouth Dakota | $154 | $100 | $20 | $274 |
| TNTennessee | $309 | $100 | $20 | $429 |
| TXTexas | $310 | $100 | $20 | $430 |
| UTUtah | $59 | $100 | $91 | $250 |
| VAVirginia | $100 | $100 | $50 | $250 |
| VTVermont | $155 | $100 | $20 | $275 |
| WAWashington | $200 | $100 | $20 | $320 |
| WIWisconsin | $130 | $100 | $20 | $250 |
| WVWest Virginia | $103 | $100 | $47 | $250 |
| WYWyoming | $103 | $100 | $47 | $250 |
Nonprofit corporation formation
Nonprofit corporation filing, priced the same way. Corpus does not currently offer nonprofit formation in NH, NY; those states have no row below rather than a price we cannot honour. Forming the entity is a separate step from federal 501(c)(3) recognition, which is an IRS process and is not included.
| State | State filing fee | Registered agent, year 1 | Corpus service fee | Total at checkout |
|---|---|---|---|---|
| AKAlaska | $50 | $100 | $100 | $250 |
| ALAlabama | $236 | $100 | $20 | $356 |
| ARArkansas | $45 | $100 | $105 | $250 |
| AZArizona | $40 | $100 | $110 | $250 |
| CACalifornia | $50 | $100 | $100 | $250 |
| COColorado | $50 | $100 | $100 | $250 |
| CTConnecticut | $100 | $100 | $50 | $250 |
| DCDistrict of Columbia | $80 | $100 | $70 | $250 |
| DEDelaware | $118 | $100 | $32 | $250 |
| FLFlorida | $70 | $100 | $80 | $250 |
| GAGeorgia | $160 | $100 | $20 | $280 |
| HIHawaii | $28.50 | $100 | $121.50 | $250 |
| IAIowa | $20 | $100 | $130 | $250 |
| IDIdaho | $35 | $100 | $115 | $250 |
| ILIllinois | $54 | $100 | $96 | $250 |
| INIndiana | $31 | $100 | $119 | $250 |
| KSKansas | $20 | $100 | $130 | $250 |
| KYKentucky | $8 | $100 | $142 | $250 |
| LALouisiana | $80 | $100 | $70 | $250 |
| MAMassachusetts | $40 | $100 | $110 | $250 |
| MDMaryland | $227 | $100 | $20 | $347 |
| MEMaine | $40 | $100 | $110 | $250 |
| MIMichigan | $20 | $100 | $130 | $250 |
| MNMinnesota | $90 | $100 | $60 | $250 |
| MOMissouri | $27 | $100 | $123 | $250 |
| MSMississippi | $54 | $100 | $96 | $250 |
| MTMontana | $20 | $100 | $130 | $250 |
| NCNorth Carolina | $63 | $100 | $87 | $250 |
| NDNorth Dakota | $40 | $100 | $110 | $250 |
| NENebraska | $27 | $100 | $123 | $250 |
| NJNew Jersey | $79 | $100 | $71 | $250 |
| NMNew Mexico | $39 | $100 | $111 | $250 |
| NVNevada | $103 | $100 | $47 | $250 |
| OHOhio | $99 | $100 | $51 | $250 |
| OKOklahoma | $30 | $100 | $120 | $250 |
| OROregon | $50 | $100 | $100 | $250 |
| PAPennsylvania | $125 | $100 | $25 | $250 |
| RIRhode Island | $37.50 | $100 | $112.50 | $250 |
| SCSouth Carolina | $32.50 | $100 | $117.50 | $250 |
| SDSouth Dakota | $30 | $100 | $120 | $250 |
| TNTennessee | $102.29 | $100 | $47.71 | $250 |
| TXTexas | $26 | $100 | $124 | $250 |
| UTUtah | $59 | $100 | $91 | $250 |
| VAVirginia | $76.95 | $100 | $73.05 | $250 |
| VTVermont | $155 | $100 | $20 | $275 |
| WAWashington | $80 | $100 | $70 | $250 |
| WIWisconsin | $35 | $100 | $115 | $250 |
| WVWest Virginia | $26 | $100 | $124 | $250 |
| WYWyoming | $53 | $100 | $97 | $250 |
Everything else you could be charged
- Registered agent, year 2 onward$99/yr. There is no subscription and no saved card charged automatically: renewal is opt-in and prompted by reminder emails. If you never renew, the service lapses and you appoint a new agent.
- EIN filing (optional)Published at $75 but not currently purchasable — the add-on is unavailable as of this page load. You can apply free yourself at irs.gov.
- Annual reportsYour state may charge its own annual or biennial report fee. That is paid to the state, not to Corpus, and it is not on this grid.
- Expedited filingNot offered. Where a state sells expedited processing, Corpus does not currently resell it.
Refunds: full refund before processing begins. Once a filing has been submitted, the state’s fee is gone and is not refundable — that is the state’s rule, not ours.
Check any row yourself
Each row comes from the live quote endpoint, which needs no API key. Replace the state code and compare:
curl "https://corpuslaw.us/api/formation/pricing?jurisdiction=US-MS&entityType=llc"
The response itemizes stateFeeCents, registeredAgentCents, corpusMarginCents and totalCents. If the endpoint and this page ever disagree, the endpoint is right and this is a bug — tell us and we will fix it.
How Corpus’s pricing compares to other formation services, scored on the same rubric we score ourselves with, is on the comparison page.
