Liquor license origination fees and license fees.
Henderson Municipal Code § 4.05.278
in effect4.05.278 - Liquor license origination fees and license fees.
See chapter 4.36 for licensing requirements.
Origination fees, in addition to the semiannual license fees listed in this section, are imposed for the following and are payable prior to issuance of license:
Beer, wine, and spirit-based products off-sale | $1,000.00
Beer, wine, and spirit-based products on-sale | $1,000.00
Beer, wine, spirit-based products, and liqueur tasting | $500.00
Brew pub | $10,000.00
Brew pub—Combo | $60,000.00
Artisan's beer and wine room establishment | $2,000.00
Catering liquor | $1,250.00
Craft distillery | $15,000.00
Craft distillery—Combo | $60,000.00
Estate distillery | $15,000.00
Full liquor off-sale | $10,000.00
Full liquor on-sale | $20,000.00
Gift basket liquor | $500.00
Golf course liquor | $20,000.00
Instructional wine-making facility | $1,000.00
Liquor manufacturer | $5,000.00
Nonprofit liquor | $500.00
Nonrestricted/limited gaming liquor | $90,000.00
Portable bar operator | $500.00
Restaurant with bar | $30,000.00
Sport venue liquor establishment | $10,000.00
Tavern | $60,000.00
Winery | $10,000.00
Wholesale/import liquor | $5,000.00
The licenses provided for in chapter 4.36 are issued on a semiannual basis, are not prorated, are fixed and established, and must be paid in advance by all persons receiving such licenses, respectively as follows:
Beer, wine, and spirit-based products off-sale | $350.00
Beer, wine, and spirit-based products on-sale | $350.00
Beer, wine, spirit-based products, and liqueur tasting | $200.00
Brew pub | $1,000.00
Brew pub—Combo | $1,200.00
Artisan's beer and wine room establishment | $700.00
Catering liquor | $400.00
Craft distillery | $1,000.00
Craft distillery—Combo | $1,200.00
Estate distillery | $1,000.00
Full liquor off-sale | $750.00
Full liquor on-sale | $750.00
Gift basket liquor | $200.00
Golf course liquor | $750.00
Grocery store internet and telephone liquor sales | $500.00
Instructional wine-making facility | $350.00
Liquor delivery support service | $500.00
Liquor manufacturer | $1,000.00
Nonprofit liquor | $200.00
Nonrestricted/limited gaming liquor | $1,500.00
Portable bar operator | $200.00
Restaurant with bar | $1,000.00
Sport venue liquor establishment | $1,000.00
Tavern | $1,200.00
Urban lounge | $1,200.00
Winery | $1,000.00
Wholesale/import liquor | $1,000.00
(Ord. No. 4022, § 1, 5-21-2024; Ord. No. 3731, § 1, 10-20-2020; Ord. No. 3583, § 2, 6-4-2019; Ord. No. 3291, § 1, 10-6-2015)
Source: City of Henderson, Nevada, Municipal Code and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/nv/henderson/codes/code_of_ordinances?nodeId=TIT4BURELI_CH4.05BULIFESC_4.05.278LILIORFELIFEFetched: 11/1/2026
