Site development regulations.
Omaha Municipal Code § 55-206
in effectSec. 55-206. - Site development regulations.
Each site in the R5 urban family residential district shall be subject to the following site development regulations:
Regulator | Requirement
Lot area | 4,000 square feet minimum, except as noted in additional regulations, section 55-207
Lot width | 40 feet minimum, except as noted in additional regulations, section 55-207
Site area/unit | 3,000 square feet minimum
Floor area ratio | No restriction
Height | 35 feet maximum
Building coverage | 50 percent maximum
Impervious coverage | 60 percent maximum
Setbacks (minimum):
Single-Family Detached (feet) | Single-Family Attached (feet) | Two-Family (feet) | Duplex (feet) | Townhouse (feet) | Other Uses (feet)
Front yard * | 25 | 25 | 25 | 25 | 25 | 25
Street side yard | 15 | 15 | 15 | 15 | 15 | 15
Interior side yard | 5, 10 if zero lot line is used on opposite yard | 7 on yard opposite common wall | 10 | 7 | 0, 10 on yard of detached wall | 10
Rear yard | 25 | 25 | 25 | 25 | 25 | 25
* See additional regulations, section 55-207(g).
_____
(Code 1980, § 55-206; Ord. No. 42341, § 3, 10-27-20)
Source: City of Omaha, Municipal Code and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/ne/omaha/codes/code_of_ordinances?nodeId=OMMUCOCHGEORVOII_CH55ZO_ARTVIREDI_S55-206SIDEREFetched: 10/28/2026
