Philadelphia Code Subcode R, § R301 DESIGN CRITERIA
SECTION R301 DESIGN CRITERIA
* * *
[Pursuant to the UCC, delete Section R301.1.4 and replace as follows:]
R-R301.1.4 Intermodal shipping containers. Intermodal shipping containers that are repurposed for use as buildings or structures shall be designed in accordance with the structural provisions in Section 3115 of the International Building Code. Prior to permitting, the applicant shall have the unit certified as free from contaminants by a qualified 3rd party inspector approved by the AHJ. Any penetrations beyond those permitted in Section 3115 of the International Building Code shall be certified by a Pennsylvania Registered Design Professional.
* * *
[Table R301.2(1) is revised to include the climatic and geographic design criteria for Philadelphia as follows:]
TABLE R-R301.2(1)
CLIMATIC AND GEOGRAPHIC DESIGN CRITERIA
GROUND SNOW LOAD | WIND SPEED d (mph) | SEISMIC DESIGN CATEGORY f | SUBJECT TO DAMAGE FROM | WINTER DESIGN TEMP e | ICE BARRIER UNDER- LAYMENT REQUIRED h | FLOOD HAZARDS g | AIR FREEZING INDEX i | MEAN ANNUAL TEMP j
Weathering a | Frost line depth b | Termite c
25 psf | 115 | B | Severe | 30 in. | Moderate to heavy | 14° F | YES | (a) 1979 (b) 11/18/15 (c) see Table R-R301.2(1a) | 500 | 55.9° F
[Insert Table R-R301.2(1a) as follows:]
TABLE R-R301.2(1a)
PANEL NUMBERS AND DATES OF EFFECTIVE FIRMs FOR PHILADELPHIA
PANEL NUMBER | EFFECTIVE
PANEL NUMBER | EFFECTIVE
420757IND0B | 11/18/2015
4207570019G | 01/17/2007
4207570038G | 01/17/2007
4207570067G | 01/17/2007
4207570078G | 01/17/2007
4207570086G | 01/17/2007
4207570087G | 01/17/2007
4207570088G | 01/17/2007
4207570089G | 01/17/2007
4207570104G | 01/17/2007
4207570107G | 01/17/2007
4207570108G | 01/17/2007
4207570109G | 01/17/2007
4207570111G | 01/17/2007
4207570113G | 01/17/2007
4207570114H | 11/18/2015
4207570116G | 01/17/2007
4207570117H | 11/18/2015
4207570118H | 11/18/2015
4207570119H | 11/18/2015
4207570126G | 01/17/2007
4207570127G | 01/17/2007
4207570128G | 01/17/2007
4207570129G | 01/17/2007
4207570136H | 11/18/2015
4207570157G | 01/17/2007
4207570159G | 01/17/2007
4207570167G | 01/17/2007
4207570169H | 11/18/2015
4207570177G | 01/17/2007
4207570178G | 01/17/2007
4207570179G | 01/17/2007
4207570181G | 01/17/2007
4207570182H | 11/18/2015
4207570183G | 01/17/2007
4207570184H | 11/18/2015
4207570186H | 11/18/2015
4207570187H | 11/18/2015
4207570188H | 11/18/2015
4207570189H | 11/18/2015
4207570191H | 11/18/2015
4207570192H | 11/18/2015
4207570193H | 11/18/2015
4207570194H | 11/18/2015
4207570201H | 11/18/2015
4207570202H | 11/18/2015
4207570203H | 11/18/2015
4207570206H | 11/18/2015
4207570230H | 11/18/2015
* * *
