Trees.
Grand Rapids City Code § 9.857.42
in effectSec. 9.857.42. - Trees.
Code Chapter | Code Section | Municipal Civil Infraction | Initial Offense | First Repeat Offense | Second Repeat and Subsequent Offense | Period for Repeat Offense (Note 1)
42 | 3.68(1) | Remove, prune, damage, harm City tree | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(2) | Topping City tree | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(3) | Attach rope, wire, nail, poster, hammock to City tree | $50.00 | $100.00 | $200.00 | 1 day (Note 1)
42 | 3.68(4) | Attach electrical line or device to City tree | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(5) | Use of tree spur climbing spike on City tree | $100.00 | $200.00 | $400.00 | 1 day (Note 1)
42 | 3.68(6) | Deposit, store, maintain material on city property or right of way that impedes tree roots | $100.00 | $200.00 | $400.00 | 1 day (Note 1)
42 | 3.68(7) | Cause toxic substance to be located on City property or right of way | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(8) | Causing fire damage to city tree | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(9) | Engage in prohibited act listed in Tree Manual and Standards of Practice | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
42 | 3.68(10) | Violation of order issued under Tree Ordinance | $250.00 | $500.00 | $750.00 | 1 day (Note 1)
Note 1: per Sec. 3.70 Each day during which any violation shall occur or continue to occur shall be a separate offense.
(Ord. No. 2016-76, § 1, 11-15-16; Ord. No. 2018-54, § 1, 9-11-18; Ord. No. 2018-60, § 1, 10-9-18)
Source: City of Grand Rapids, Michigan, City Code and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/mi/grand_rapids/codes/code_of_ordinances?nodeId=TIOLRE_CH170MUCIIN_S9.857.42TRFetched: 11/7/2026
