Site development regulations.
Omaha Municipal Code § 55-226
in effectSec. 55-226. - Site development regulations.
Each site in the R6 low-density multiple-family residential district shall be subject to the following site development regulations:
Regulator | Requirement
Lot area | 4,000 square feet minimum, except as noted in additional regulations, section 55-227
Lot width | 40 feet minimum, except as noted in additional regulations, section 55-227
Site area/unit | 2,000 square feet minimum
Floor area ratio: For single-family, duplex, two-family and townhouse residential | No restriction
For other uses | 0.50
Height | 45 feet maximum
Building coverage | 55 percent maximum
Impervious coverage | 65 percent maximum
Setbacks (minimum):
Single-Family (Detached) (feet) | Single-Family (Attached) (feet) | Two-Family (feet) | Duplex (feet) | Townhouse (feet) | Multifamily (feet) | Other Uses (feet)
Front yard | 25 | 25 | 25 | 25 | 25 | 35 | 35
Street side yard | 15 | 15 | 15 | 15 | 15 | 15 | 15
Interior side yard | 5, 10 if zero lot line is used on opposite yard | 7 on yard opposite common wall | 7 | 7 | 0, 10 on yard of detached wall | 10 | 10
Rear yard | 25 | 25 | 25 | 25 | 25 | 25 | 25
_____
(Code 1980, § 55-226; Ord. No. 42341, § 4, 10-27-20; Ord. No. 42653, § 3, 8-31-21)
Source: City of Omaha, Municipal Code and City Charter (Municode Library, library.municode.com)URL: https://library.municode.com/ne/omaha/codes/code_of_ordinances?nodeId=OMMUCOCHGEORVOII_CH55ZO_ARTVIREDI_S55-226SIDEREFetched: 10/28/2026
