Development potential by subarea.
Miami City Code § 13-24
in effectSec. 13-24. - Development potential by subarea.
Planning District | Residential | Nonresidential | Total
Edison | 772,320 | 1,289,836 | 2,062,156
Downtown | 20,006,667 | 10,493,783 | 30,500,450
Coconut Grove | 3,099,000 | 1,057,868 | 4,156,868
Little Havana | 1,371,840 | 3,231,166 | 4,603,006
Flagami | 604,800 | 507,128 | 1,111,928
Allapattah | 684,000 | 2,480,863 | 3,164,863
Virginia Key | 0 | 310,000 | 310,000
Total square footage | 26,538,627 | 19,370,644 | 45,909,271
*Projections are for the period April 1, 1988, through March 31, 2005.
Note: See appendix B of Ord. No. 10426 [not printed in the Code] for a more detailed breakdown.
(Ord. No. 12750, § 2, 12-15-05)
Source: City of Miami, Florida, City Code, City Charter, Special Acts and Related General Laws (Municode Library, library.municode.com)URL: https://library.municode.com/fl/miami/codes/code_of_ordinances?nodeId=PTIITHCO_CH13DEIMOTREFE_ARTIINGE_S13-24DEPOSUFetched: 11/1/2026
