Sec. 13-26. - Development impact fee coefficients.
Residential Impact Fee Coefficients by Type of Service and Planning District
(dollars per square foot)
Planning District | Police | Fire and Rescue | Parks and Recreation | Streets | Storm Sewers | Solid Waste | General Services Administration | Overall Cost
Edison | $0.019 | $0.013 | $0.218 | $0.295 | $0.148 | $0.061 | $0.024 | $0.778
Downtown | 0.014 | 0.020 | 0.157 | 0.282 | 0.141 | 0.044 | 0.018 | 0.676
Coconut Grove | 0.017 | 0.007 | 0.174 | 0.448 | 0.224 | 0.049 | 0.020 | 0.939
Little Havana | 0.019 | 0.008 | 0.218 | 0.209 | 0.104 | 0.061 | 0.024 | 0.643
Flagami | 0.019 | 0.000 | 0.218 | 0.543 | 0.271 | 0.061 | 0.024 | 1.136
Allapattah | 0.019 | 0.000 | 0.218 | 0.333 | 0.166 | 0.061 | 0.024 | 0.821
Virginia Key | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000
Nonresidential Impact Fee Coefficients by Type of Service and Planning District
(dollars per square foot)
Planning District | Police | Fire and Rescue | Parks and Recreation | Streets | Storm Sewers | Solid Waste | General Services Administration | Overall Cost
Edison | $0.283 | $0.020 | $0.000 | $0.295 | $0.148 | $0.119 | $0.102 | $0.967
Downtown | 0.283 | 0.067 | 0.404 | 0.282 | 0.141 | 0.119 | 0.102 | 1.398
Coconut Grove | 0.283 | 0.025 | 0.000 | 0.443 | 0.224 | 0.119 | 0.102 | 1.201
Little Havana | 0.283 | 0.018 | 0.000 | 0.209 | 0.104 | 0.119 | 0.102 | 0.835
Flagami | 0.283 | 0.000 | 0.000 | 0.543 | 0.271 | 0.119 | 0.102 | 1.318
Allapattah | 0.283 | 0.000 | 0.000 | 0.333 | 0.166 | 0.119 | 0.102 | 1.003
Virginia Key | 0.283 | 0.000 | 0.000 | 0.000 | 0.000 | 0.119 | 0.102 | 0.504
The derivation of impact fee coefficients by type of service is as follows:
a. Police—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 14,767 | $ 289,863 | $ 53,524 | $ 26,232 | $ 11,565 | $ 13,079 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.019 | $0.014 | $0.017 | $0.019 | $0.019 | $0.019 | $0.000
b. Police—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 364,631 | $ 2,966,562 | $ 299,054 | $ 913,440 | $143,361 | $ 701,331 | $ 87,635
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.283 | $0.283 | $0.283 | $0.283 | $0.283 | $0.283 | $0.283
c. Fire and rescue—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 9,654 | $ 394,357 | $ 20,969 | $ 11,602 | $ 0 | $ 0 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.013 | $0.020 | $0.007 | $0.008 | $0.000 | $0.000 | $0.000
d. Fire and rescue—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 25,926 | $ 705,248 | $ 26,441 | $ 56,972 | $ 0 | $ 0 | $ 0
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.020 | $0.067 | $0.025 | $0.018 | $0.000 | $0.000 | $0.000
e. Parks and recreation—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $168,205 | $ 3,137,360 | $ 539,964 | $ 298,781 | $131,721 | $148,970 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.218 | $0.157 | $0.174 | $0.218 | $0.218 | $0.218 | $0.000
f. Parks and recreation—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 0 | $ 4,237,727 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.000 | $0.404 | $0.000 | $0.000 | $0.000 | $0.000 | $0.000
g. Streets—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $227,938 | $ 5,639,665 | $1,388,362 | $ 286,107 | $328,308 | $227,698 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.295 | $0.282 | $0.448 | $0.209 | $0.543 | $0.333 | $0.000
h. Streets—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 380,675 | $ 2,958,085 | $ 473,926 | $ 673,886 | $275,287 | $ 825,864 | $ 0
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.295 | $0.282 | $0.448 | $0.209 | $0.543 | $0.333 | $0.000
i. Storm sewers—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $113,967 | $ 2,819,831 | $ 694,179 | $ 143,052 | $164,153 | $113,848 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.148 | $0.141 | $0.224 | $0.104 | $0.271 | $0.166 | $0.000
j. Storm sewers—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 190,336 | $ 1,479,040 | $ 236,962 | $ 336,941 | $137,641 | $ 412,930 | $ 0
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.148 | $0.141 | $0.224 | $0.104 | $0.271 | $0.166 | $0.000
k. Solid waste—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 46,964 | $ 875,977 | $ 150,762 | $ 83,421 | $36,776 | $ 41,593 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.061 | $0.044 | $0.049 | $0.061 | $0.061 | $0.061 | $0.000
l. Solid waste—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 154,030 | $ 1,253,161 | $ 126,328 | $ 385,863 | $ 60,559 | $ 296,262 | $ 37,019
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.119 | $0.119 | $0.119 | $0.119 | $0.119 | $0.119 | $0.119
m. General services administration—Residential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 18,679 | $ 351,309 | $ 61,194 | $ 33,178 | $ 14,627 | $ 16,543 | $ 0
Projected residential growth (sq. ft.) | 772,320 | 20,006,667 | 3,099,000 | 1,371,840 | 604,800 | 684,000 | 0
Impact fee coefficient ($/sq. ft.) | $0.024 | $0.018 | $0.020 | $0.024 | $0.024 | $0.024 | $0.000
n. General services administration—Nonresidential
Planning District | Edison | Downtown | Coconut Grove | Little Havana | Flagami | Allapattah | Virginia Key
Estimated cost of improvements | $ 132,053 | $ 1,074,372 | $ 108,305 | $ 330,810 | $ 51,918 | $ 253,993 | $ 31,737
Projected nonresidential growth (sq. ft.) | 1,289,836 | 10,493,783 | 1,057,868 | 3,231,166 | 507,128 | 2,480,863 | 310,000
Impact fee coefficient ($/sq. ft.) | $0.102 | $0.102 | $0.102 | $0.102 | $0.102 | $0.102 | $0.102
_____
(Ord. No. 12750, § 2, 12-15-05)